COLDWATER CREEK CWTR $ 1.28 Change: 0 0% | Volume: 1,014,810
Sponsored by Click here!

Indices S P 400 for Nov 17

Average Weighted Alpha is -44.73

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
VRX VALEANT PHARMA +55.50 18.29 1646850 117.00 -1.07 0.33 0.00 3.04% 1.45
DLTR DOLLAR TREE INC +38.90 37.55 3617040 17.00 2.32 0.52 0.00 20.68% 0.68
NDN 99C ONLY STORES +37.80 11.40 856130 175.00 -0.01 -0.05 0.00 0.89% 0.51
FNFG FIRST NIAGARA F +23.00 14.76 1888840 20.00 0.89 0.15 3.48 6.11% 2.40
NCI NAVIGANT CONSUL +21.70 17.31 904660 22.00 0.73 0.58 0.00 11.46% 1.10
HE HAWAIIAN ELEC I +20.20 26.46 2334170 15.00 0.96 0.35 4.50 11.74% 17.34
STRA STRAYER EDUCATI +18.50 219.56 3080260 41.00 5.31 0.03 0.70 42.85% 8.65
RAH RALCORP HOLDING +16.10 67.99 1840040 20.00 5.26 0.30 0.00 19.39% 0.67
PHLY PHILADELPHIA CO +12.80 59.68 4313500 17.00 3.21 0.55 0.00 16.77% 1.93
WABC WESTAMERICA BAN +12.20 51.47 1616080 18.00 2.08 0.12 2.51 22.28% 5.08
CRK COMSTOCK RES +11.90 42.46 2024700 11.00 8.12 0.46 0.00 20.89% 3.29
COCO CORINTHIAN COLL +11.70 14.78 1315550 34.00 0.25 1.16 0.00 8.92% 0.94
STE STERIS CORP +11.50 31.28 1831290 17.00 1.67 0.79 1.03 15.50% 1.57
PACW PACWEST BANCORP +8.60 23.20 738130 18.00 -26.55 0.64 4.72 6.07% 1.51
CLHB CLEAN HARBORS I +7.30 63.52 1533020 24.00 2.56 0.39 0.00 18.94% 1.33
WGL WGL HOLDINGS IN +7.20 32.81 1638610 14.00 2.30 0.38 4.33 11.37% 0.60
CHD CHURCH DWIGHT C +6.50 57.12 3814570 21.00 2.62 0.29 0.63 16.03% 1.67
SRCL STERICYCLE INC. +6.20 58.87 5015040 35.00 1.51 0.39 0.00 21.49% 5.24
WRB BERKLEY W R CP +5.70 27.53 4557020 8.00 2.29 0.18 0.86 17.80% 0.91
DV DEVRY INC +4.10 54.46 4035490 30.00 1.84 0.42 0.21 18.04% 3.51
CFR CULLEN FROST BN +3.70 52.54 3268910 16.00 3.53 0.32 3.04 13.47% 2.97
CEPH CEPHALON INC. +3.10 73.62 4979610 18.00 3.30 0.70 0.00 22.27% 2.59
PRGO PERRIGO COMPANY +1.60 32.43 3209600 22.00 1.43 0.39 0.58 17.47% 0.84
ALK ALASKA AIR GROU +1.20 25.05 914160 n/e -1.44 0.27 0.00 -2.90% 0.24
EW EDWARDS LIFESCI +0.90 51.95 3082420 23.00 1.81 0.55 0.00 16.40% 2.79
NST NSTAR +0.80 33.21 3691280 16.00 2.18 0.40 4.05 13.63% 1.03
TR TOOTSIE ROLL IN -0.70 24.74 1428940 32.00 0.82 0.63 1.23 6.60% 2.69
PSD PUGET ENERGY HO -1.50 26.28 3241950 18.00 1.43 0.72 4.00 6.70% 0.95
TECH TECHNE CORPORAT -1.60 66.42 2689360 25.00 2.80 0.56 1.44 22.82% 11.56
WERN WERNER ENTERPRI -1.90 18.77 1398560 21.00 0.90 0.48 1.01 8.08% 0.69
WTR AQUA AMERICA IN -2.10 19.83 2710690 28.00 0.69 0.42 2.69 9.70% 4.04
HCC HCC INSURANCE H -4.00 23.10 2721830 8.00 2.86 0.99 2.11 13.56% 1.16
AJG GALLAGHER ARTHU -4.30 24.13 2288650 17.00 1.02 0.40 5.22 18.47% 1.42
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

COLDWATER CREEK -82.40 1.57
MSC INDUSTRIAL -31.80 32.98
INSIGHT ENTERPR -71.40 4.34
NU SKIN ENT INC -48.10 10.56
NAUTILUS INC -74.90 1.68