| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 1.32 | 1.41 | 1.21 | 1.28 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 1.28 | 1.10 | 1.30 | 1.50 |


| COLDWATER CREEK | -82.40 | 1.57 | |
| MSC INDUSTRIAL | -31.80 | 32.98 | |
| INSIGHT ENTERPR | -71.40 | 4.34 | |
| NU SKIN ENT INC | -48.10 | 10.56 | |
| NAUTILUS INC | -74.90 | 1.68 |
