| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 23397.56 | 21773.54 | 18132.55 | 15321.00 | 8149.30 | 7164.38 | 6517.16 |
| Depreciation & Amort ($Mil): | 1625.27 | 1625.27 | 1184.22 | 1091.00 | 857.40 | 862.21 | 762.20 |
| Operating Income ($Mil): | 2860.52 | 2985.21 | 2926.88 | 2487.00 | 1851.70 | 1455.20 | 1305.20 |
| Net Income ($Mil): | 1638.73 | 2401.93 | 2362.74 | 2112.00 | 1307.20 | 555.12 | 555.12 |
| Earnings Per Share ($): | 2.21 | 3.22 | 3.31 | 6.10 | 0.13 | 0.99 | N/C |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.59 | 0.51 | 0.53 | 0.54 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 6329.04 | 5634.44 | 5127.89 | 4167.00 | 1951.60 | 1826.39 | 1944.93 |
| Current Liabilities ($Mil): | 8212.94 | 7671.69 | 4408.27 | 4114.00 | 2412.30 | 2829.34 | 2942.34 |
| Long Term Debt ($Mil): | N/C | 16620.16 | 6249.28 | 8287.00 | 4886.90 | 0.00 | 4356.54 |
| Shares Outstanding (000): | 788910 | 788910 | 704580 | 704580 | 342260 | 357940 | 646000 |
| Common Equity ($Mil): | 15756.20 | 15011.45 | 12776.77 | 9825.00 | 7830.70 | 6766.14 | 5721.53 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 7.00 | 11.03 | 13.03 | 13.79 | 16.04 | 8.78 | 8.52 |
| Return on Equity (%): | 10.40 | 16.00 | 18.49 | 21.50 | 16.69 | 9.29 | 9.70 |
| Return on Assets (%): | 3 | 4.81 | 7.93 | 7.89 | 7.52 | 3.93 | 3.50 |
| P/E Ratio: | 2 | 10.18 | 9.31 | 3.63 | 107.23 | 9.96 | 0.00 |
| Price/Book: | 0 | 1.72 | 1.70 | 1.59 | 0.61 | 0.52 | 0.00 |
| Debt Equity: | 0.00 | 1.11 | 0.49 | 0.84 | 0.62 | 0.00 | 0.76 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 5.03 | 0.00 | 2.78 |
| Book Value ($): | 19.97 | 19.03 | 18.13 | 13.94 | 22.88 | 18.90 | 8.86 |
| Price/Sales: | 0.90 | 0.16 | 1.20 | 1.02 | 0.59 | 0.49 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 19.61 | 13.48 | 30.43 | 62.44 |


| CEMEX SAB DE CV | -78.30 | 4.75 | |
| VULCAN MATERIAL | -44.00 | 50.52 | |
| EAGLE MATERIALS | -49.70 | 18.53 | |
| MARTIN MARIETTA | -38.60 | 76.20 | |
| TEXAS IND | -63.80 | 28.75 |
