| Sep 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 700.98 | 477.30 | 513.85 | 613.44 | |||
| Depreciation & Amort ($Mil): | 48.96 | 48.96 | 37.99 | 35.03 | |||
| Operating Income ($Mil): | 401.37 | 274.71 | 295.30 | 259.70 | |||
| Net Income ($Mil): | 211.49 | 135.67 | 159.86 | 102.16 | |||
| Earnings Per Share ($): | 1.40 | 0.90 | 1.06 | 0.76 | |||
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 154.55 | 87.98 | 172.73 | 89.87 | |||
| Current Liabilities ($Mil): | 209.58 | 62.68 | 56.91 | 86.15 | |||
| Long Term Debt ($Mil): | 16.43 | 0.00 | 0.00 | 0.00 | |||
| Shares Outstanding (000): | 150940 | 150910 | 150860 | 134140 | 0 | 0 | 0 |
| Common Equity ($Mil): | 1267.68 | 1023.23 | 880.21 | 679.47 |
| Sep 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 30.17 | 28.42 | 31.11 | 16.65 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 19.65 | 13.26 | 18.16 | 15.04 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 13 | 9.83 | 13.84 | 11.68 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 21 | 31.51 | 24.54 | 29.13 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 4 | 4.18 | 4.46 | 4.37 | NaN | NaN | NaN |
| Debt Equity: | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 48.95 | 40.40 | 295.76 | 16672.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 8.40 | 6.78 | 5.83 | 5.07 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 11.15 | 6.81 | 7.64 | 4.84 | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| CHESAPEAKE ENER | -33.80 | 21.82 | |
| XTO ENERGY INC | -26.50 | 35.71 | |
| ANADARKO PETROL | -24.90 | 40.15 | |
| PETROHAWK ENERG | +6.20 | 16.96 | |
| DEVON ENERGY CP | -17.10 | 73.98 |
