| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 2065.77 | 1596.38 | 1091.55 | 886.39 | 948.43 | 836.75 | 774.74 |
| Depreciation & Amort ($Mil): | 149.26 | 149.26 | 128.47 | 145.78 | 175.33 | 179.22 | 210.75 |
| Operating Income ($Mil): | 84.06 | 61.88 | 28.56 | -25.06 | 52.95 | 19.22 | -193.09 |
| Net Income ($Mil): | -10.54 | 394.30 | 39.48 | -92.15 | 24.69 | -249.09 | -249.09 |
| Earnings Per Share ($): | -0.10 | 2.32 | 0.25 | -0.69 | 0.17 | -0.04 | -2.02 |
| Dividends ($): | 16.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1554.84 | 2067.53 | 952.62 | 646.60 | 563.88 | 518.39 | 513.94 |
| Current Liabilities ($Mil): | 864.36 | 1494.54 | 275.83 | 211.49 | 233.61 | 210.67 | 199.76 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 151590 | 159190 | 143900 | 135530 | 125750 | 120260 | 123790 |
| Common Equity ($Mil): | 1634.29 | 1720.43 | 1045.55 | 757.13 | 660.35 | 569.18 | 673.62 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -0.51 | 24.70 | 3.62 | -10.40 | 2.60 | -0.64 | -32.15 |
| Return on Equity (%): | 0.49 | 22.92 | 3.78 | -12.17 | 3.74 | -0.94 | -36.98 |
| Return on Assets (%): | 0 | 10.58 | 1.86 | -5.43 | 1.57 | -0.34 | -15.84 |
| P/E Ratio: | 169 | 10.76 | 65.16 | -19.70 | 84.76 | -333.25 | 0.00 |
| Price/Book: | 0 | 2.31 | 2.24 | 2.43 | 2.74 | 2.82 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 14.40 | 37.81 | 6.65 | -10.28 | 0.84 | 0.84 | -11.83 |
| Book Value ($): | 10.78 | 10.81 | 7.27 | 5.59 | 5.25 | 4.73 | 5.44 |
| Price/Sales: | 2.58 | 0.24 | 2.15 | 2.08 | 1.91 | 1.92 | 0.00 |
| Dividend Payout (%): | -23606.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| INTEL CORPORATI | -53.10 | 13.00 | |
| MICRON TECHNOLO | -70.40 | 2.57 | |
| TEXAS INSTRUMEN | -55.20 | 15.91 | |
| TAIWAN SEMICOND | -42.20 | 6.72 | |
| ADV MICRO DEVIC | -75.50 | 2.50 |
