| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| VRX | VALEANT PHARMA | +60.10 | 18.68 | +0.39 | -0.90% | -2.81% | 20.75% | 33.52% | 64.87% |
| DLTR | DOLLAR TREE INC | +39.10 | 37.58 | +0.03 | 8.46% | -4.91% | 11.22% | 52.83% | 38.57% |
| NDN | 99C ONLY STORES | +34.00 | 11.17 | -0.23 | 10.05% | 38.41% | 34.09% | 18.83% | 35.56% |
| FNFG | FIRST NIAGARA F | +26.00 | 15.02 | +0.26 | 3.37% | 2.46% | 7.75% | 32.10% | 30.16% |
| NCI | NAVIGANT CONSUL | +24.10 | 17.56 | +0.25 | 3.29% | 6.68% | -15.41% | 43.35% | 42.53% |
| HE | HAWAIIAN ELEC I | +20.80 | 26.55 | +0.09 | 3.79% | 5.15% | 2.43% | 25.77% | 23.37% |
| STRA | STRAYER EDUCATI | +19.20 | 220.40 | +0.84 | 17.87% | 0.67% | 14.00% | 32.06% | 30.91% |
| RAH | RALCORP HOLDING | +16.10 | 67.98 | -0.01 | 2.84% | 14.75% | 16.58% | 19.98% | 11.44% |
| PHLY | PHILADELPHIA CO | +14.50 | 60.33 | +0.65 | 4.27% | 1.72% | 63.98% | 69.47% | 59.14% |
| WABC | WESTAMERICA BAN | +13.30 | 51.83 | +0.36 | -1.78% | 1.43% | -6.27% | 10.44% | 22.47% |
| CRK | COMSTOCK RES | +12.60 | 42.66 | +0.20 | -0.70% | -29.17% | -25.04% | 23.62% | 32.03% |
| SRCL | STERICYCLE INC. | +11.80 | 61.13 | +2.26 | 8.31% | 1.88% | 7.98% | 13.14% | 9.22% |
| WGL | WGL HOLDINGS IN | +10.90 | 33.64 | +0.83 | 14.69% | 3.84% | -1.75% | 6.30% | 6.35% |
| CHD | CHURCH DWIGHT C | +10.30 | 58.60 | +1.48 | 1.19% | -5.15% | 2.72% | 9.68% | 10.84% |
| STE | STERIS CORP | +9.90 | 30.94 | -0.34 | -7.50% | -17.16% | -0.51% | 31.38% | 14.34% |
| COCO | CORINTHIAN COLL | +9.40 | 14.56 | -0.22 | 3.93% | -9.96% | 36.46% | 65.83% | -9.51% |
| WRB | BERKLEY W R CP | +8.90 | 28.13 | +0.60 | 23.43% | 21.93% | 3.84% | -2.60% | -1.88% |
| PRGO | PERRIGO COMPANY | +7.50 | 33.78 | +1.35 | 3.62% | -4.85% | 2.58% | -3.49% | 13.66% |
| CEPH | CEPHALON INC. | +6.90 | 75.58 | +1.96 | 5.35% | -2.87% | 11.49% | 23.07% | 2.43% |
| CLHB | CLEAN HARBORS I | +6.00 | 62.98 | -0.54 | 3.76% | -18.89% | -5.63% | 10.16% | 16.37% |
| DV | DEVRY INC | +4.40 | 54.57 | +0.11 | 15.52% | 13.00% | 2.10% | 21.48% | 4.18% |
| TR | TOOTSIE ROLL IN | +3.40 | 25.46 | +0.72 | 3.83% | -10.79% | 6.62% | 5.51% | 7.47% |
| PACW | PACWEST BANCORP | +3.40 | 22.43 | -0.77 | -25.75% | 11.65% | 9.36% | n/a% | n/a% |
| NST | NSTAR | +3.00 | 33.74 | +0.53 | 7.28% | 2.03% | 2.87% | 10.59% | -0.09% |
| ALK | ALASKA AIR GROU | +2.80 | 25.35 | +0.30 | 9.36% | 19.63% | 23.06% | -7.14% | 15.23% |
| CFR | CULLEN FROST BN | +2.30 | 52.02 | -0.52 | -2.93% | -2.20% | -6.84% | 3.13% | 6.69% |
| PSD | PUGET ENERGY HO | +2.10 | 26.98 | +0.70 | 19.70% | -2.77% | -1.46% | 3.69% | -0.33% |
| WERN | WERNER ENTERPRI | +1.60 | 19.26 | +0.49 | 3.60% | -20.35% | 5.19% | 8.45% | 12.96% |
| WTR | AQUA AMERICA IN | +1.30 | 20.32 | +0.49 | 20.34% | 14.00% | 19.67% | 3.17% | -6.14% |
| HCC | HCC INSURANCE H | -1.20 | 23.58 | +0.48 | 13.09% | -0.90% | -0.99% | -10.93% | -18.42% |
| TECH | TECHNE CORPORAT | -1.40 | 66.52 | +0.10 | -3.07% | -15.98% | -12.09% | -1.84% | 4.54% |
| FMER | FIRSTMERIT CORP | -2.20 | 20.69 | +0.37 | 1.42% | 7.37% | 4.55% | 8.89% | 15.14% |
| EW | EDWARDS LIFESCI | -3.10 | 50.49 | -1.46 | -5.13% | -15.81% | -10.83% | 18.44% | 0.42% |

| TENET HLTHCRE C | -54.70 | 1.95 | |
| HLTH MGMT ASSOC | -79.40 | 1.80 | |
| COMMUNITY HEALT | -43.30 | 17.97 | |
| VCA ANTECH INC | -61.50 | 17.79 | |
| LIFEPOINT HOSP | -30.60 | 23.08 |
