| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 2.52 | 2.65 | 2.08 | 2.14 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Sell |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 2.14 | 1.72 | 2.29 | 2.86 |

| AMGEN INC. | +9.10 | 56.09 | |
| GILEAD SCIENCES | -1.80 | 45.91 | |
| CELGENE CORPORA | -8.00 | 58.56 | |
| BIOGEN IDEC INC | -31.90 | 43.13 | |
| STEMCELLS INC. | -56.40 | 1.23 |
