| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 08/21/08 | 7.63 | 7.95 | 7.42 | 7.90 | -0.37 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Buy |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Buy |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Buy |
| 20 - 100 Day MACD Oscillator | Buy |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Buy |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 7.90 | 7.23 | 7.76 | 8.29 |


| UAL CORP NEW | -66.60 | 12.40 | |
| A M R CP | -61.60 | 9.95 | |
| DELTA AIR LINES | -55.10 | 8.27 | |
| US AIRWAYS GROU | -73.40 | 7.51 | |
| CONTL AIRLINES | -57.40 | 15.16 |
