| Ticker Symbol: | DAN |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 4500 Dorr Street Toledo OH 43615 419-535-4827 |
| CEO/President: | |
| Industry: | Auto - Truck Original Parts / Standard Industry Code: 3714 |
| Description: | DANA HOLDING CORP is a world leader in the supply of axles; driveshafts; and structural, sealing, and thermal-management products; as well as genuine service parts. The company's customer base includes virtually every major vehicle and engine manufacturer in the global automotive, commercial vehicle, and off-highway markets. |
| Shares Outstanding: | 99,850 (000) | Market Value: | 104,850 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 58.76% | Number of Inst.Shareholders: | 1.91% |
| Last Quarter Sales: | 1929.00 ($Mil.) | Last Quarter Net Income: | -271.00 ($Mil.) |
| Last Quarter EPS: | -1.55 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -5.97 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| JOHNSON CONTROL | -68.80 | 14.33 | |
| LEAR CORP. | -93.30 | 1.47 | |
| GENTEX CORPORAT | -54.90 | 8.00 | |
| BORG WARNER INC | -73.40 | 16.67 | |
| OSHKOSH CP | -89.30 | 5.56 |
