DEUTSCHE BANK AG DB (NYSE) $ 86.30 Change: +1.91 +2.26% | Volume: 1,173,874

Foreign Money Center Bnks for Jul 3

Average Weighted Alpha is -28.92

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
BAP CREDICORP LTD +29.10 79.74 40.22% 25.43% 310695 6.60% 86.91 50.70
ITU BANCO ITAU HLDG +5.50 19.71 33.89% 36.44% 8342157 -4.32% 25.87 13.18
UBB UNIBANCO BRASIL -0.70 121.95 30.72% 25.86% 1468635 -11.00% 161.25 86.65
STD BANCO SANTANDER -1.60 18.60 40.33% 19.16% 1753450 -11.58% 22.27 15.59
HBC HSBC HLDGS PLC -14.50 75.96 28.73% 14.88% 2232240 -6.06% 95.82 66.40
MTU MITSUBISHI UFJ -17.30 8.90 38.52% 30.87% 3237025 -4.61% 11.48 7.95
BLX BANCO LATIN AME -17.50 15.43 36.92% 46.00% 185250 -2.77% 20.91 13.11
WBK WESTPAC BANKING -18.20 94.55 38.96% 35.29% 23535 -20.26% 137.65 85.79
SAN BANCO SANTANDER -21.70 40.39 27.90% 35.27% 198535 -17.79% 55.86 37.97
MFG MIZUHO FINANCIA -29.60 9.10 36.07% 30.12% 465100 -4.71% 14.44 7.01
NBG NATL BK GREECE -33.90 8.80 37.99% 45.06% 579635 -35.60% 13.97 8.28
SBP SANTANDER BNCP -34.30 10.68 42.27% 63.86% 95860 26.24% 15.41 6.86
BMO BANK OF MONTREA -37.50 41.04 31.65% 29.19% 354400 -25.63% 66.18 37.53
CS CREDIT SUISSE G -38.50 44.12 34.39% 27.45% 1138980 -24.64% 73.17 42.62
DB DEUTSCHE BANK A -39.90 87.12 32.57% 30.23% 842765 -28.84% 142.44 80.80
AIB ALLIED IRISH PL -47.60 30.37 26.02% 33.36% 502110 -31.49% 55.06 29.72
LYG LLOYDS TSB GRP -48.40 24.14 33.33% 43.39% 873740 -32.39% 45.40 23.21
GGAL GRUPO FIN GALIC -51.20 4.83 37.90% 57.63% 163205 -36.28% 10.13 4.72
IBN ICICI BK LTD AD -57.50 27.13 24.35% 37.13% 4299200 -55.89% 74.25 25.66
BCS BARCLAYS PLC AD -61.20 23.08 34.78% 53.19% 2430210 -40.18% 58.83 22.12
UBS UBS AG [NEW] -70.80 20.32 33.92% 53.94% 7975825 -55.83% 62.34 19.36
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

BANCO BRADESCO +7.90 19.82
BANCO ITAU HLDG -1.40 19.43
UBS AG [NEW] -73.20 18.90
ICICI BK LTD AD -56.30 27.85
MITSUBISHI UFJ -18.40 8.85