| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| PGC | PEAPACK GLADSTO | +29.80 | 31.00 | 243440 | 19.00 | 1.60 | 0.65 | 2.18 | 12.75% | 2.84 |
| YAVY | YADKIN VALLEY F | +15.70 | 16.91 | 187310 | 14.00 | 1.20 | 0.68 | 3.18 | 9.13% | 1.67 |
| BAP | CREDICORP LTD | +9.10 | 69.92 | 5609520 | 13.00 | 5.46 | 1.09 | 2.13 | 28.07% | 3.87 |
| BLX | BANCO LATIN AME | +7.50 | 17.94 | 495340 | 9.00 | 2.14 | 1.30 | 4.86 | 11.70% | 1.28 |
| CIB | BANCOLOMBIA SA | +3.30 | 33.58 | 6059270 | n/e | 1.69 | 1.51 | 3.91 | n/e% | 2.01 |
| HDB | HDFC BANK LTD | -4.40 | 90.34 | 10661260 | 84.00 | 0.83 | 2.73 | 0.63 | 14.62% | 3.68 |
| UBB | UNIBANCO BRASIL | -7.20 | 108.82 | 33476800 | 55.00 | 2.14 | 2.12 | 0.00 | 27.25% | 4.15 |
| RY | ROYAL BANK OF C | -8.10 | 45.31 | 61117380 | 12.00 | 3.69 | 1.02 | 4.29 | 21.20% | 1.64 |
| BCH | BANCO DE CHILE | -8.70 | 43.65 | 5906940 | n/e | 3.21 | 0.78 | 8.20 | 23.91% | 1.98 |
| WBK | WESTPAC BANKING | -13.90 | 95.36 | 37339540 | n/e | 0.00 | 1.18 | 6.40 | n/e% | 2.06 |
| STD | BANCO SANTANDER | -13.90 | 16.09 | 106192904 | 7.00 | 1.97 | 1.52 | 4.84 | 21.78% | 3.58 |
| BCA | CORPBANCA REG S | -17.60 | 26.94 | 1225310 | n/e | 2.26 | 1.18 | 8.97 | 11.17% | 1.35 |
| TD | TORONTO DOMINIO | -19.10 | 57.16 | 46907040 | 11.00 | 5.05 | 1.30 | 3.97 | 17.02% | 2.09 |
| BMO | BANK OF MONTREA | -20.10 | 44.88 | 22012320 | 9.00 | 3.82 | 1.13 | 6.29 | 15.92% | 1.38 |
| BMA | BANCO MACRO SA | -25.20 | 19.38 | 1348110 | 8.00 | 2.70 | n/a | 3.92 | 20.48% | 1.69 |
| SNBC | SUN BANCORP INC | -26.60 | 11.60 | 255840 | 17.00 | 0.69 | 1.06 | 0.00 | 4.61% | 1.25 |
| MTU | MITSUBISHI UFJ | -28.80 | 7.12 | 78004400 | n/e | 0.18 | 0.87 | 0.00 | n/e% | 1.76 |
| CM | CANADIAN IMP BK | -30.70 | 58.89 | 22901150 | 8.00 | -3.14 | 1.68 | 5.82 | 24.62% | 1.53 |
| BBV | BANCO BILBAO AR | -31.10 | 16.19 | 63078320 | n/e | 0.72 | 1.47 | 5.55 | 26.16% | 2.65 |
| NBG | NATL BK GREECE | -31.60 | 8.58 | 20212110 | n/e | 0.00 | 1.83 | 4.72 | 14.33% | 2.39 |
| DRL | DORAL FINANCIAL | -32.90 | 13.66 | 696840 | n/e | -2.70 | 0.97 | 0.00 | -14.09% | 1.58 |
| BFR | BBVA BANCO FRAN | -34.80 | 5.55 | 905010 | n/e | 0.00 | 1.37 | 4.81 | 13.26% | 1.19 |
| QCC | QUEST CAP CORP | -35.50 | 1.68 | 240740 | 33.00 | 0.05 | n/a | 11.05 | 2.95% | 6.31 |
| SSBI | SUMMIT STATE BA | -37.40 | 6.19 | 30480 | 15.00 | 0.37 | n/a | 5.63 | 4.27% | 1.53 |
| IBN | ICICI BK LTD AD | -38.90 | 30.64 | 16989070 | 25.00 | 1.29 | 3.11 | 1.65 | 13.62% | 4.20 |
| KB | KOOKMIN BK ADS | -40.20 | 48.99 | 18433570 | n/e | 3.52 | 1.49 | 0.00 | n/e% | 0.50 |
| GGAL | GRUPO FIN GALIC | -42.00 | 4.72 | 595870 | 9.00 | 0.34 | 1.45 | 0.00 | 7.62% | 0.77 |
| BCS | BARCLAYS PLC AD | -50.50 | 23.12 | 41818660 | n/e | 0.00 | 1.07 | 10.31 | n/e% | 0.67 |
| WF | WOORI FINANCE A | -51.30 | 35.88 | 10674340 | n/e | 1.27 | 1.40 | 0.00 | 14.23% | 0.96 |
| AIB | ALLIED IRISH PL | -52.60 | 24.04 | 11799000 | n/e | 0.00 | 1.20 | 9.56 | n/e% | 1.23 |
| RBS | ROYAL BANK ADS | -57.40 | 4.08 | 4378460 | n/e | 0.00 | n/a | 25.47 | n/e% | 0.11 |
| EUBK | EUROBANCSHARES | -63.60 | 3.53 | 70390 | n/e | -0.20 | 1.61 | 0.00 | -0.35% | 0.57 |


| BANCO BRADESCO | +3.10 | 18.12 | |
| BANCO ITAU HLDG | +3.90 | 18.64 | |
| UBS AG [NEW] | -59.20 | 21.61 | |
| ICICI BK LTD AD | -33.00 | 32.76 | |
| MITSUBISHI UFJ | -23.50 | 7.49 |
