| Market Value: | 1,239,410 ($000) | ||
|---|---|---|---|
| Annual Dividend Rate: | 0 | Annual Dividend Yield: | 0% |
| % of Inst. Shareholders: | N/A% | # of Inst. Shareholders: | N/A% |
| 12 Month EPS Change: | 0.00% | 36 Month Beta: | |
| Total Return Last 12 Months: | -25.17% | Total Return Last 3 Years: | -0.88% |
| Total Return Last 5 Years: | -1.17% | 5 Year Dividend Growth Rate: | 0.00% |
| 5 Year Revenue Growth Rate: | 0.00% | 5 Year EPS Growth Rate: | 0.00% |
| Revenue ($mil) | |||
|---|---|---|---|
| Net Income ($mil) | |||
| Earnings Per Share ($) | |||
| Dividend ($) |
| Date: | |||||
| Cash and Equivalents: | Short Term Debt: | ||||
| Net Fixed Assets: | Other Liabilities: | 0.00 | |||
| Net Intangibles: | Total Equity: | ||||
| Other Assets: | 0.00 | Total Liabilities & Total Equity: |
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.

| S& P DEP RECEIP | -46.20 | 86.62 | |
| ISHARE RUS 2000 | -47.40 | 45.64 | |
| DIAMONDS TRUST | -40.70 | 84.22 | |
| CONSUMER DIS SS | -50.30 | 19.18 | |
| ISHARE MSCI HON | -60.70 | 9.56 |
