DB COMMODITY IDX TRK DBC $ 22.86 Change: -0.35 -1.53% | Volume: 1,750,388
Sponsored by Click here!

Indices Exchange Traded Funds for Nov 17

Average Weighted Alpha is -38.510

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
SSG ULTRASHORT SEMI +195.30 163.78 0 n/e 0.00 n/a 0.00 n/e% 0.00
DEE DB COMMODITY DS +172.40 58.98 0 n/e 0.00 n/a 0.00 n/e% 0.00
SIJ ULTRASHORT INDU +142.20 133.92 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDK PST ULSHT RSL M +141.00 171.51 0 n/e 0.00 n/a 0.00 n/e% 0.00
REW ULTRASHORT TECH +136.80 132.53 0 n/e 0.00 n/a 0.00 n/e% 0.00
QID PS UTLRSHRT QQQ +111.40 81.39 0 n/e 0.00 n/a 0.00 n/e% 0.00
SCC ULTRASHORT CONS +109.00 166.83 0 n/e 0.00 n/a 0.00 n/e% 0.00
AGA DB AGRI DBL SHR +106.10 48.48 0 n/e 0.00 n/a 0.00 n/e% 0.00
SFK PST ULSHT RSL1K +103.10 140.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
MZZ PRSHS ULTRSHR M +93.40 113.69 0 n/e 0.00 n/a 0.00 n/e% 0.00
SMN ULTRASHORT BASI +89.10 90.22 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFU PROSHARES ULTRA +88.70 157.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
RMS RYDEX INVERSE 2 +88.00 162.47 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJL PST ULSHT RSL M +87.10 180.25 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDD ULTRASHORT SMAL +83.10 128.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDS PT ULTRSHRT SP5 +80.10 103.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
RSW RYDEX INVERSE 2 +76.90 163.16 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKK PST ULSHT RSL2K +73.30 141.38 0 n/e 0.00 n/a 0.00 n/e% 0.00
SRS ULTRASHORT REAL +71.60 176.08 0 n/e 0.00 n/a 0.00 n/e% 0.00
DZZ DB GOLD DBL SH +68.90 38.02 0 n/e 0.00 n/a 0.00 n/e% 0.00
EUM PROSHARES SHR M +68.80 109.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
RRZ RYDEX INVERSE 2 +67.80 142.95 0 n/e 0.00 n/a 0.00 n/e% 0.00
TWM ULTRASHORT RUSS +66.70 125.97 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFZ PROSHARES SHORT +65.90 116.89 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKF ULTRASHORT FINA +65.10 180.54 0 n/e 0.00 n/a 0.00 n/e% 0.00
PSQ PROSHARES SHORT +64.50 84.22 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJF PST ULSHT RSL1K +64.30 150.34 0 n/e 0.00 n/a 0.00 n/e% 0.00
MYY SHRT MC400 PROS +64.20 92.12 0 n/e 0.00 n/a 0.00 n/e% 0.00
DXD PROSHARES ULTRA +63.80 84.52 0 n/e 0.00 n/a 0.00 n/e% 0.00
SH SHRT S&P500 PRO +58.40 92.60 0 n/e 0.00 n/a 0.00 n/e% 0.00
DRR MORGAN STANLEY +55.60 57.62 0 n/e 0.00 n/a 0.00 n/e% 0.00
RWM PSHRT RUSSELL20 +54.80 104.86 0 n/e 0.00 n/a 0.00 n/e% 0.00
SBB SHORT SMALLCAP6 +52.70 100.41 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

S& P DEP RECEIP -46.20 86.62
ISHARE RUS 2000 -47.40 45.64
DIAMONDS TRUST -40.70 84.22
CONSUMER DIS SS -50.30 19.18
ISHARE MSCI HON -60.70 9.56