| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 23.21 | 23.44 | 22.75 | 22.86 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 22.86 | 22.33 | 23.02 | 23.71 |

| S& P DEP RECEIP | -46.20 | 86.62 | |
| ISHARE RUS 2000 | -47.40 | 45.64 | |
| DIAMONDS TRUST | -40.70 | 84.22 | |
| CONSUMER DIS SS | -50.30 | 19.18 | |
| ISHARE MSCI HON | -60.70 | 9.56 |
