POWERSHARES DB EN DBE (AMEX) $ 23.62 Change: -0.59 -2.5% | Volume: 18,700
Sponsored by Click here!

Top 100 Stocks for Nov 17

Average Weighted Alpha is +61.47

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
SSG ULTRASHORT SEMI +195.30 163.78 0 n/e 0.00 n/a 0.00 n/e% 0.00
EBS EMERGENT BIOSOL +187.70 18.62 593500 13.00 1.33 n/a 0.00 26.54% 1.39
DEE DB COMMODITY DS +172.40 58.98 0 n/e 0.00 n/a 0.00 n/e% 0.00
ANCI AMERICAN CARESO +149.70 6.99 99610 66.00 0.10 n/a 0.00 15.89% 79.05
AFAM ALMOST FAMILY I +143.10 47.59 403610 26.00 1.64 0.35 0.00 25.23% 0.87
SIJ ULTRASHORT INDU +142.20 133.92 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDK PST ULSHT RSL M +141.00 171.51 0 n/e 0.00 n/a 0.00 n/e% 0.00
REW ULTRASHORT TECH +136.80 132.53 0 n/e 0.00 n/a 0.00 n/e% 0.00
QID PS UTLRSHRT QQQ +111.40 81.39 0 n/e 0.00 n/a 0.00 n/e% 0.00
SCC ULTRASHORT CONS +109.00 166.83 0 n/e 0.00 n/a 0.00 n/e% 0.00
AGA DB AGRI DBL SHR +106.10 48.48 0 n/e 0.00 n/a 0.00 n/e% 0.00
SFK PST ULSHT RSL1K +103.10 140.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
MZZ PRSHS ULTRSHR M +93.40 113.69 0 n/e 0.00 n/a 0.00 n/e% 0.00
SMN ULTRASHORT BASI +89.10 90.22 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFU PROSHARES ULTRA +88.70 157.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
RMS RYDEX INVERSE 2 +88.00 162.47 0 n/e 0.00 n/a 0.00 n/e% 0.00
MITI MICROMET INC. +87.30 4.73 173710 n/e -0.50 1.93 0.00 -128.86% 4.44
SJL PST ULSHT RSL M +87.10 180.25 0 n/e 0.00 n/a 0.00 n/e% 0.00
QCOR QUESTCOR PHARMA +85.40 8.60 558230 12.00 0.72 -1.07 0.00 108.65% 6.60
SDD ULTRASHORT SMAL +83.10 128.19 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDS PT ULTRSHRT SP5 +80.10 103.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
RSW RYDEX INVERSE 2 +76.90 163.16 0 n/e 0.00 n/a 0.00 n/e% 0.00
FSYS FUEL SYSTEMS SO +76.40 32.75 577270 19.00 0.98 1.43 0.00 21.09% 1.04
SKK PST ULSHT RSL2K +73.30 141.38 0 n/e 0.00 n/a 0.00 n/e% 0.00
OFLX OMEGA FLEX INC. +73.00 23.24 251140 26.00 0.95 0.53 0.00 31.62% 2.23
KIRK KIRKLAND'S INC. +72.50 2.00 37860 n/e -0.69 0.83 0.00 -11.46% 0.08
SRS ULTRASHORT REAL +71.60 176.08 0 n/e 0.00 n/a 0.00 n/e% 0.00
DZZ DB GOLD DBL SH +68.90 38.02 0 n/e 0.00 n/a 0.00 n/e% 0.00
EUM PROSHARES SHR M +68.80 109.29 0 n/e 0.00 n/a 0.00 n/e% 0.00
RRZ RYDEX INVERSE 2 +67.80 142.95 0 n/e 0.00 n/a 0.00 n/e% 0.00
TWM ULTRASHORT RUSS +66.70 125.97 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFZ PROSHARES SHORT +65.90 116.89 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKF ULTRASHORT FINA +65.10 180.54 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement