| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 27188.17 | 42406.44 | 43092.83 | 40567.51 | 45183.82 | 48441.23 | 40730.82 |
| Depreciation & Amort ($Mil): | 6987.82 | 6987.82 | 6708.04 | 6273.97 | 6859.01 | 6918.68 | 6345.36 |
| Operating Income ($Mil): | 7697.29 | 14262.63 | 13669.75 | 13370.58 | 14735.94 | 17502.28 | 15295.29 |
| Net Income ($Mil): | 3167.81 | 4420.81 | 4115.50 | 5196.46 | 6972.24 | 1799.70 | 1799.70 |
| Earnings Per Share ($): | 0.51 | 0.10 | 0.87 | 114.84 | N/C | 117.89 | N/C |
| Dividends ($): | 0.00 | 0.00 | 0.16 | 0.32 | 0.17 | 0.13 | 0.00 |
| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 16416.87 | 15910.02 | 15587.21 | 16400.73 | 19974.76 | 17131.90 | 13881.75 |
| Current Liabilities ($Mil): | 10249.80 | 11108.83 | 10466.32 | 11647.08 | 10204.22 | 12394.55 | 8912.84 |
| Long Term Debt ($Mil): | 4614.60 | 3609.81 | 4246.72 | 5094.74 | 7444.68 | 9163.73 | 10261.93 |
| Shares Outstanding (000): | 4231700 | 4262790 | 4359360 | 4447420 | 4627000 | 4962300 | 5018000 |
| Common Equity ($Mil): | 42779.60 | 38488.46 | 37451.72 | 34491.12 | 36447.79 | 35550.25 | 29436.04 |
| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 11.65 | 10.42 | 9.55 | 12.81 | 15.43 | 12.88 | 4.42 |
| Return on Equity (%): | 0.00 | 11.49 | 10.99 | 15.07 | 19.13 | 17.55 | 6.11 |
| Return on Assets (%): | 0 | 7.91 | 7.48 | 9.59 | 12.18 | 10.38 | 3.51 |
| P/E Ratio: | 0 | 156.10 | 17.97 | 0.14 | 0.00 | 0.19 | 0.00 |
| Price/Book: | 2 | 1.73 | 1.82 | 2.01 | 2.21 | 3.05 | 0.00 |
| Debt Equity: | 0.11 | 0.09 | 0.11 | 0.15 | 0.20 | 0.26 | 0.35 |
| Interest Coverage: | 254.00 | 176.76 | 135.45 | 114.10 | 131.68 | 84.32 | 62.82 |
| Book Value ($): | 10.11 | 9.03 | 8.59 | 7.76 | 7.88 | 7.16 | 5.87 |
| Price/Sales: | 1.51 | 2.46 | 1.58 | 1.71 | 1.78 | 2.24 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 16.74 | 26.98 | 11.61 | 10.02 | 0.00 |


| AMERICA MOVIL S | -14.90 | 50.58 | |
| VIMPEL COMMUN | -18.00 | 23.56 | |
| CHINA MOBILE LI | -26.90 | 54.71 | |
| AMER TOWER CP | +1.90 | 40.20 | |
| VIVO PARTICIPAC | -6.90 | 4.86 |
