| Ticker Symbol: | DCM |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Sanno Park Tower 11-1 Tokyo 100-6150 81 3 5156 1111 |
| CEO/President: | |
| Industry: | Telecomm - Wireless / Standard Industry Code: 3663 |
| Description: | NTT DoCoMo is the world\'s leading mobile communications company. The company provides a wide variety of leading-edge mobile multimedia services. These include i-mode, the world\'s most popular mobileInternet service, which provides e-mail and Internet access, and FOMA, launched in 2001 as the world\'s first 3G mobile service. The company is expanding its global reach through strategic joint ventures and other alliances with mobile and multimedia service providers in the Asia-Pacific region, Europe and North America. |
| Shares Outstanding: | 4,231,700 (000) | Market Value: | 66,564,640 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 0.48% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 11702.46 ($Mil.) | Last Quarter Net Income: | 1735.09 ($Mil.) |
| Last Quarter EPS: | 0.41 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.51 | |
| Most Recent Split: | 5-2 on 05/22/02 | Annual Dividend Rate: | 0 |
| Most Recent Dividend: | 0.158 on 09/27/06 | Annual Dividend Yield: | 0% |


| AMERICA MOVIL S | -14.90 | 50.58 | |
| VIMPEL COMMUN | -18.00 | 23.56 | |
| CHINA MOBILE LI | -26.90 | 54.71 | |
| AMER TOWER CP | +1.90 | 40.20 | |
| VIVO PARTICIPAC | -6.90 | 4.86 |
