| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 16.00 | 16.46 | 15.87 | 16.46 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Buy |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Buy |
| 10 - 8 Day Moving Average Hilo Channel | Buy |
| 20 Day Moving Average vs Price | Buy |
| 20 - 50 Day MACD Oscillator | Buy |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Buy |
| 20 - 100 Day MACD Oscillator | Buy |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Buy |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 16.46 | 15.67 | 16.26 | 16.85 |


| AMERICA MOVIL S | -50.70 | 30.60 | |
| VIMPEL COMMUN | -69.40 | 9.39 | |
| VODAFONE GRP PL | -54.80 | 18.41 | |
| AMER TOWER CP | -52.30 | 24.75 | |
| NII HOLDINGS IN | -71.70 | 16.77 |
