| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 205.33 | 192.58 | 183.20 | 174.86 | 184.13 | 194.23 | 101.23 |
| Depreciation & Amort ($Mil): | 1.25 | 1.25 | 1.26 | 2.33 | 4.41 | 5.40 | 1.83 |
| Operating Income ($Mil): | 91.92 | 71.07 | 84.32 | 92.72 | 103.57 | 114.91 | 59.11 |
| Net Income ($Mil): | 28.18 | 22.44 | 30.59 | 36.21 | 46.22 | 23.46 | 23.46 |
| Earnings Per Share ($): | 0.87 | 0.67 | 0.87 | 1.02 | 1.28 | 1.51 | 1.17 |
| Dividends ($): | 0.56 | 0.56 | 0.56 | 0.56 | 0.55 | 0.41 | 0.29 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 3255.82 | 3091.36 | 2793.17 | 2696.52 | 2616.13 | 2296.98 | 2290.39 |
| Current Liabilities ($Mil): | 2432.88 | 2412.28 | 2175.14 | 2167.74 | 2415.63 | 2094.29 | 2059.39 |
| Long Term Debt ($Mil): | 1009.67 | 706.50 | 596.50 | 556.50 | 603.66 | 559.00 | 580.00 |
| Shares Outstanding (000): | 34180 | 34110 | 36600 | 36940 | 37280 | 38410 | 38650 |
| Common Equity ($Mil): | 276.10 | 268.85 | 290.63 | 291.71 | 281.72 | 283.91 | 265.73 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 13.72 | 11.65 | 16.70 | 20.71 | 25.10 | 26.40 | 23.17 |
| Return on Equity (%): | 10.16 | 8.35 | 10.53 | 12.41 | 16.41 | 18.06 | 8.83 |
| Return on Assets (%): | 1 | 0.64 | 0.96 | 1.16 | 1.37 | 1.73 | 0.80 |
| P/E Ratio: | 17 | 18.73 | 14.80 | 13.06 | 12.27 | 9.11 | 0.00 |
| Price/Book: | 2 | 1.59 | 1.62 | 1.69 | 2.08 | 1.86 | 0.00 |
| Debt Equity: | 3.66 | 2.63 | 2.05 | 1.91 | 2.14 | 1.97 | 2.18 |
| Interest Coverage: | 1.93 | 2.01 | 2.30 | 2.56 | 3.46 | 3.50 | 2.73 |
| Book Value ($): | 8.08 | 7.88 | 7.94 | 7.90 | 7.56 | 7.39 | 6.88 |
| Price/Sales: | 2.85 | 2.39 | 2.57 | 2.81 | 3.18 | 2.72 | 0.00 |
| Dividend Payout (%): | 67.60 | 85.12 | 66.98 | 57.14 | 44.63 | 30.97 | 48.34 |

| SOVEREIGN BANCO | -80.30 | 2.23 | |
| PEOPLE'S UNITED | +12.50 | 18.20 | |
| HUDSON CITY BAN | +13.10 | 17.28 | |
| NEW YORK CMMTY | -22.40 | 13.89 | |
| FIRST NIAGARA F | +23.00 | 14.76 |
