| Ticker Symbol: | DCOM |
|---|---|
| Exchange: | NASD |
| Contact Info: | 209 Havemeyer Street Brooklyn NY 11211 718-782-6200 |
| CEO/President: | Vincent F. Palagiano |
| Industry: | Finance - Savings & Loan / Standard Industry Code: 6035 |
| Description: | Dime Community Bancshares, Inc. is the holding company The Dime Savings Bank of Williamsburgh. |
| Shares Outstanding: | 34,180 (000) | Market Value: | 499,700 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 68.80% | Number of Inst.Shareholders: | 16.00% |
| Last Quarter Sales: | 54.19 ($Mil.) | Last Quarter Net Income: | 8.35 ($Mil.) |
| Last Quarter EPS: | 0.26 | P/E Ratio: | 17 |
| Most Recent Earnings: | Earnings Per Share: | 0.87 | |
| Most Recent Split: | 3-2 on 03/17/04 | Annual Dividend Rate: | .56 |
| Most Recent Dividend: | 0.140 on 10/29/08 | Annual Dividend Yield: | 3.83% |

| SOVEREIGN BANCO | -80.30 | 2.23 | |
| PEOPLE'S UNITED | +12.50 | 18.20 | |
| HUDSON CITY BAN | +13.10 | 17.28 | |
| NEW YORK CMMTY | -22.40 | 13.89 | |
| FIRST NIAGARA F | +23.00 | 14.76 |
