| Ticker Symbol: | DCP |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Protection - Safety / Standard Industry Code: 7389 |
| Description: | DynCorp International LLC, the operating company of DynCorp International Inc., provides specialized mission-critical technical and professional services to civilian and military government agencies and commercial customers. |
| Shares Outstanding: | 57,000 (000) | Market Value: | 787,170 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 48.14% | Number of Inst.Shareholders: | 56.60% |
| Last Quarter Sales: | 779.15 ($Mil.) | Last Quarter Net Income: | 12.87 ($Mil.) |
| Last Quarter EPS: | 0.28 | P/E Ratio: | 14 |
| Most Recent Earnings: | 0.28 on 11/05/08 | Earnings Per Share: | 0.93 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| CORR CP OF AM | -61.50 | 13.64 | |
| BRINKS COMPANY | -40.10 | 21.88 | |
| L-1 IDNTTY [HC] | -70.60 | 5.74 | |
| GEO GROUP INC H | -52.60 | 14.22 | |
| NET 1 UEPS TECH | -68.00 | 10.70 |
