| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| SCL | STEPAN CO. | +112.70 | 57.14 | 50.90% | 22.30% | 103460 | 79.12% | 60.61 | 27.12 |
| IPHS | INNOPHOS HLDNGS | +100.40 | 34.57 | 49.82% | 66.86% | 479175 | 140.57% | 41.51 | 10.10 |
| CMP | COMPASS MINERAL | +46.60 | 58.33 | 35.84% | 60.51% | 615180 | 45.84% | 87.54 | 31.18 |
| SDTH | SHENGDATECH INC | +46.40 | 9.09 | 45.41% | 36.19% | 302850 | -37.09% | 15.57 | 3.95 |
| FMC | F M C CP | +41.80 | 67.50 | 35.71% | 31.10% | 747625 | 24.26% | 80.11 | 44.09 |
| SOA | SOLUTIA INC. | +27.30 | 16.80 | 62.99% | 38.13% | 834330 | n/a% | 18.00 | 9.46 |
| KOP | KOPPERS HOLDING | +22.50 | 43.38 | 44.06% | 36.98% | 189195 | 1.88% | 51.51 | 30.68 |
| ARG | AIRGAS INC | +22.20 | 57.10 | 46.91% | 32.63% | 489595 | 10.08% | 65.45 | 37.60 |
| OLN | OLIN CP | +19.40 | 23.86 | 29.83% | 44.74% | 1072850 | 27.39% | 30.19 | 14.41 |
| ACET | ACETO CP | +13.50 | 9.00 | 63.78% | 58.32% | 53400 | 14.65% | 9.36 | 5.64 |
| PX | PRAXAIR INC | +13.00 | 86.13 | 39.30% | 20.25% | 1705055 | -1.66% | 99.36 | 68.83 |
| ECL | ECOLAB INC | +8.10 | 45.46 | 51.33% | 16.66% | 998480 | -10.78% | 52.52 | 39.86 |
| ACO | AMCOL INTL CP | +5.70 | 32.30 | 43.22% | 38.59% | 128445 | -9.09% | 42.04 | 23.01 |
| ODC | OIL DRI CP OF A | +5.60 | 17.30 | 45.82% | 26.07% | 7200 | -19.68% | 23.20 | 14.47 |
| ROH | ROHM HAAS CO | +4.60 | 75.40 | 68.09% | 4.49% | 1583725 | 45.34% | 76.09 | 43.72 |
| WDFC | WD 40 CO | +4.30 | 34.43 | 48.24% | 27.33% | 74280 | -7.50% | 41.95 | 26.25 |
| MEOH | METHANEX CP | +3.40 | 24.08 | 36.99% | 27.63% | 390265 | -11.81% | 33.20 | 20.13 |
| HPC | HERCULES INC | +3.20 | 21.47 | 59.47% | 11.50% | 1962205 | 11.53% | 21.99 | 14.80 |
| MFW | M& F WORLDWIDE | -1.90 | 46.01 | 73.60% | 14.79% | 94915 | -14.56% | 58.00 | 32.99 |
| PPG | P P G IND | -2.30 | 65.09 | 59.27% | 26.87% | 1344850 | -5.21% | 77.87 | 53.52 |
| DD | DU PONT E I DE | -4.20 | 44.25 | 49.63% | 24.10% | 5146925 | 3.24% | 51.67 | 40.02 |
| APD | AIR PRODUCTS CH | -5.70 | 87.21 | 36.65% | 21.91% | 1475980 | -10.78% | 105.62 | 79.85 |
| ALB | ALBEMARLE CP | -10.00 | 37.01 | 36.87% | 30.53% | 529070 | -9.75% | 48.49 | 31.75 |
| CE | CELANESE CORPOR | -10.80 | 35.10 | 36.90% | 40.47% | 1678235 | -16.82% | 50.95 | 31.68 |
| CBT | CABOT CP | -11.50 | 30.17 | 67.72% | 40.85% | 490995 | -8.02% | 39.77 | 21.80 |
| EMN | EASTMAN CHEM CO | -13.00 | 57.86 | 32.10% | 20.95% | 875575 | -3.90% | 77.85 | 55.43 |
| DOW | DOW CHEMICAL | -17.10 | 33.84 | 47.81% | 25.79% | 6235005 | -12.29% | 46.17 | 30.84 |
| AMPL | AMPAL-AMER ISRA | -18.90 | 4.78 | 38.55% | 35.87% | 34460 | -35.32% | 8.50 | 4.23 |
| KRO | KRONOS WORLDWID | -24.10 | 14.54 | 45.54% | 64.17% | 15005 | -14.22% | 31.34 | 11.22 |
| NCX | NOVA CHEMICALS | -24.70 | 25.83 | 46.78% | 53.42% | 598295 | -19.54% | 39.49 | 22.94 |
| CYT | CYTEC IND INC | -25.70 | 49.63 | 38.54% | 22.72% | 490125 | -18.91% | 70.14 | 44.74 |
| VHI | VALHI INC | -32.90 | 16.56 | 22.47% | 38.72% | 69355 | 5.21% | 32.37 | 13.03 |
| HUN | HUNTSMAN CORPOR | -36.60 | 13.02 | 42.88% | 29.90% | 1829990 | -48.94% | 26.70 | 9.76 |


| DOW CHEMICAL | -17.10 | 33.84 | |
| DU PONT E I DE | -4.20 | 44.25 | |
| HERCULES INC | +3.20 | 21.47 | |
| HUNTSMAN CORPOR | -36.60 | 13.02 | |
| PRAXAIR INC | +13.00 | 86.13 |
