| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| ACET | ACETO CORPORATI | +14.70 | 8.38 | 211700 | 13.00 | 0.67 | 1.19 | 2.31 | 12.28% | 0.55 |
| ROH | ROHM HAAS CO | +7.60 | 72.40 | 14238040 | 21.00 | 3.20 | 0.30 | 2.25 | 21.19% | 1.29 |
| CMP | COMPASS MINERAL | +0.90 | 52.61 | 1688050 | 14.00 | 3.93 | 0.34 | 2.57 | 617.69% | 2.37 |
| ODC | OIL DRI CP OF A | -4.30 | 17.74 | 90700 | 14.00 | 1.26 | 0.46 | 3.17 | 10.56% | 0.53 |
| SCL | STEPAN CO. | -6.30 | 33.65 | 326120 | 14.00 | 3.52 | 1.22 | 2.44 | 12.27% | 0.30 |
| IPHS | INNOPHOS HOLDIN | -25.40 | 15.46 | 349010 | 3.00 | 6.36 | n/a | 4.07 | 212.89% | 0.66 |
| OLN | OLIN CP | -27.90 | 15.71 | 1222190 | 7.00 | 1.66 | 0.87 | 4.94 | 23.13% | 1.28 |
| WDFC | WD-40 COMPANY | -32.50 | 26.76 | 446490 | 16.00 | 1.64 | 0.80 | 3.70 | 17.14% | 1.46 |
| ECL | ECOLAB INC | -32.80 | 33.92 | 8102940 | 18.00 | 1.91 | 0.71 | 1.59 | 21.70% | 2.06 |
| CBT | CABOT CP | -35.50 | 20.90 | 1373990 | 14.00 | 1.33 | 1.04 | 3.37 | 7.72% | 0.62 |
| ARG | AIRGAS INC | -36.00 | 34.24 | 2852640 | 11.00 | 3.10 | 1.47 | 1.39 | 18.16% | 1.15 |
| PPG | P P G IND | -37.30 | 44.35 | 7447900 | 9.00 | 4.02 | 0.91 | 4.67 | 20.41% | 0.89 |
| PX | PRAXAIR INC | -39.80 | 57.53 | 18729010 | 14.00 | 4.13 | 0.82 | 2.52 | 25.05% | 2.93 |
| DD | DU PONT E I DE | -47.80 | 26.92 | 24746330 | 8.00 | 3.49 | 1.07 | 5.98 | 27.56% | 1.37 |
| KRO | KRONOS WORLDWID | -47.90 | 9.33 | 453860 | n/e | -0.05 | 1.10 | 10.79 | 0.86% | 0.70 |
| FMC | F M C CP | -51.30 | 35.32 | 2767600 | 9.00 | 3.91 | 1.22 | 1.35 | 28.03% | 1.83 |
| SDTH | SHENGDATECH INC | -51.70 | 3.89 | 195130 | 6.00 | 0.63 | n/a | 0.00 | 34.88% | 5.28 |
| APD | AIR PRODUCTS CH | -53.50 | 51.48 | 11180810 | 11.00 | 4.15 | 1.03 | 3.33 | 20.04% | 1.31 |
| DOW | DOW CHEMICAL | -54.20 | 20.85 | 19563070 | 7.00 | 2.75 | 0.99 | 7.94 | 15.55% | 0.64 |
| ALB | ALBEMARLE CP | -56.00 | 21.04 | 2066050 | 9.00 | 2.56 | 1.49 | 2.12 | 19.00% | 1.57 |
| EMN | EASTMAN CHEM CO | -56.60 | 32.85 | 2680630 | 6.00 | 5.70 | 1.25 | 5.02 | 22.64% | 0.77 |
| ACO | AMCOL INTL CP | -57.80 | 18.17 | 553260 | 10.00 | 1.81 | 1.42 | 3.95 | 15.39% | 1.22 |
| CBM | CAMBREX CP | -59.50 | 3.23 | 85740 | 7.00 | 0.34 | 1.00 | 0.00 | 11.37% | 0.83 |
| SOA | SOLUTIA INC NEW | -59.90 | 6.10 | 649090 | n/e | -2.25 | n/a | 0.00 | 291.41% | 0.00 |
| KOP | KOPPERS HOLDING | -60.40 | 17.05 | 368620 | 5.00 | 3.27 | n/a | 4.90 | n/e% | 0.66 |
| HUN | HUNTSMAN CORPOR | -60.80 | 8.60 | 2171070 | 26.00 | 0.05 | 1.33 | 4.32 | 4.71% | 0.43 |
| MEOH | METHANEX CORPOR | -65.90 | 11.39 | 1158990 | 3.00 | 3.55 | 1.83 | 5.02 | 26.27% | 1.13 |
| SHI | SINOPEC SHANGHA | -66.10 | 19.76 | 1464480 | n/e | 0.00 | 2.22 | 6.31 | n/e% | 0.38 |
| VHI | VALHI INC | -68.80 | 11.08 | 1366460 | n/e | -0.37 | 1.08 | 3.33 | n/e% | 1.61 |
| CE | CELANESE CORPOR | -69.70 | 12.64 | 1938420 | 3.00 | 3.92 | 2.36 | 1.24 | 59.72% | 0.96 |
| CYT | CYTEC IND INC | -70.90 | 21.30 | 1076580 | 5.00 | 4.10 | 1.36 | 2.21 | 10.41% | 0.75 |
| NOEC | NEW ORIENTAL EN | -72.80 | 1.06 | 14030 | n/e | 0.31 | n/a | 0.00 | 23.31% | 1.00 |
| ASH | ASHLAND INC | -76.30 | 15.61 | 1088730 | 7.00 | 2.64 | 1.34 | 6.37 | 4.65% | 0.06 |


| DOW CHEMICAL | -54.80 | 20.66 | |
| DU PONT E I DE | -47.70 | 26.96 | |
| ECOLAB INC | -35.00 | 33.08 | |
| HUNTSMAN CORPOR | -59.60 | 8.79 | |
| CELANESE CORPOR | -68.60 | 12.97 |
