DU PONT E I DE NEM DD (NYSE) $ 26.92 Change: -0.04 -0.15% | Volume: 9,932,977
Sponsored by Click here!

Indices S P 100 for Nov 18

Average Weighted Alpha is -41.88

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
BUD ANHEUSER BUSCH +43.30 68.58 49254380 23.00 2.85 0.33 2.16 58.47% 2.44
CPB CAMPBELL SOUP C +12.00 37.58 13546420 18.00 3.05 0.19 2.66 50.36% 2.07
AMGN AMGEN INC. +9.80 56.34 61609440 13.00 3.77 0.42 0.00 25.28% 3.64
WMT WAL MART STORES +8.90 52.72 207359872 15.00 3.45 0.14 1.80 20.93% 0.59
ABT ABBOTT LABORATO +4.60 56.57 84877592 17.00 2.91 0.20 2.62 26.91% 3.27
MCD MCDONALDS CP -1.90 56.51 63128180 16.00 3.96 0.77 2.67 28.53% 2.99
SO SOUTHERN CO -3.60 35.00 27118280 15.00 2.29 0.43 4.77 14.28% 1.76
BAX BAXTER INTL INC -5.80 57.30 37659540 19.00 3.00 0.55 1.45 29.36% 3.53
CVX CHEVRON CORP -7.80 73.40 149318976 6.00 11.55 0.84 3.58 29.38% 0.86
NSC NORFOLK SO CP -9.10 50.12 19502840 12.00 4.33 0.97 2.46 16.91% 2.46
PG PROCTER GAMBLE -9.70 64.25 191495376 17.00 3.75 0.52 2.54 17.94% 2.47
JNJ JOHNSON AND JOH -10.00 60.89 167809488 13.00 4.42 0.50 3.06 28.32% 3.08
HNZ HEINZ H J CO -13.00 41.23 12810960 15.00 2.72 0.57 4.05 43.96% 1.51
WFC WELLS FARGO & C -13.20 27.20 95066456 14.00 2.03 0.18 4.73 14.36% 1.78
XOM EXXON MOBIL CP -13.60 76.33 382694176 8.00 9.24 0.71 2.17 38.71% 1.18
BNI BURLINGTN N SAN -15.00 77.53 27424970 13.00 5.76 0.93 2.01 18.50% 2.12
COV COVIDIEN LTD -17.70 37.35 19118850 15.00 1.96 n/a 1.68 18.15% 2.15
KFT KRAFT FOODS INC -19.10 27.12 40312840 14.00 2.19 0.59 4.23 10.70% 1.27
BMY BRISTOL MYERS S -19.90 20.49 38760880 12.00 1.95 0.67 6.33 29.11% 2.20
USB US BANCORP -20.40 25.73 45816000 12.00 2.00 0.64 6.46 18.85% 2.64
CL COLGATE PALMOLI -20.40 64.05 31385730 16.00 3.49 0.58 2.58 91.16% 2.74
ORCL ORACLE CORPORAT -22.50 17.02 87110344 13.00 1.11 1.08 0.00 32.15% 5.04
MO ALTRIA GROUP IN -23.00 16.96 33491210 7.00 3.06 0.46 7.87 61.29% 0.60
UPS UNITED PARCEL S -25.20 54.31 53573780 14.00 0.22 0.76 3.39 34.38% 1.42
MMM 3M COMPANY -25.70 62.17 44078308 12.00 5.29 0.58 3.17 31.37% 2.18
PFE PFIZER INC -26.00 16.29 109743392 7.00 1.58 0.48 7.86 23.34% 2.73
RTN RAYTHEON CO -28.10 47.31 19973780 12.00 4.30 0.60 2.34 13.27% 1.23
CMCSA COMCAST CORPORA -28.10 15.42 44722948 18.00 0.91 0.92 1.61 6.16% 1.92
T AT&T INC. -30.60 26.57 162941472 10.00 2.26 0.79 5.79 15.31% 1.76
PM PHILIP MORRIS I -31.20 38.55 79171040 n/e 2.70 n/a 5.62 n/e% 0.00
KO COCA COLA CO TH -31.30 43.49 104063640 15.00 2.58 0.72 3.38 31.51% 4.49
VZ VERIZON COMMUN -32.20 28.50 85431968 12.00 2.19 0.79 6.13 14.39% 1.10
JPM JP MORGAN CHASE -32.20 32.14 118474776 15.00 2.19 0.54 4.41 6.26% 1.18
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

DOW CHEMICAL -54.80 20.66
DU PONT E I DE -47.70 26.96
ECOLAB INC -35.00 33.08
HUNTSMAN CORPOR -59.60 8.79
CELANESE CORPOR -68.60 12.97