| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 62.93 | 63.49 | 61.92 | 63.23 | -0.27 | 6,217,200 | -0.43% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Strong | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Average | Weakening |
| 20 Day Moving Average vs Price | Sell | Average | Strongest |
| 20 - 50 Day MACD Oscillator | Sell | Minimum | Weakest |
| 20 Day Bollinger Bands | Sell | Minimum | Weakest |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Strong | Weakening |
| 50 Day Moving Average vs Price | Sell | Weak | Strongest |
| 20 - 100 Day MACD Oscillator | Sell | Strong | Weakest |
| 50 Day Parabolic Time/Price | Sell | Maximum | Strongest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Weak | Weakening |
| 100 Day Moving Average vs Price | Sell | Strong | Strongest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Weakening |


| DEERE CO | -17.00 | 63.23 | |
| AGCO CP | +8.50 | 53.95 | |
| BRIGGS STRATTON | -35.70 | 15.54 | |
| LINDSAY CORPORA | +31.60 | 72.67 | |
| CNH GLOBAL NV | -47.00 | 31.40 |
