| Ticker Symbol: | DEL |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 210 East Elm Street El Dorado AR 71730 870 881 9400 |
| CEO/President: | Ray C. Dillon |
| Industry: | Building Products - Wood / Standard Industry Code: 2421 |
| Description: | Deltic Timber Corporation is a natural resources company engaged primarily in the growing and harvesting of timber. In addition to their timber operations, Deltic is engaged in the manufacture and marketing of lumber and in real estate development projects. |
| Shares Outstanding: | 12,470 (000) | Market Value: | 556,190 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 77.87% | Number of Inst.Shareholders: | 20.40% |
| Last Quarter Sales: | 34.96 ($Mil.) | Last Quarter Net Income: | 2.58 ($Mil.) |
| Last Quarter EPS: | 0.21 | P/E Ratio: | 89 |
| Most Recent Earnings: | Earnings Per Share: | 0.50 | |
| Most Recent Split: | Annual Dividend Rate: | .3 | |
| Most Recent Dividend: | 0.075 on 08/28/08 | Annual Dividend Yield: | .67% |

| PLUM CREEK TIM | -33.50 | 32.20 | |
| WEYERHAEUSER CO | -62.50 | 31.42 | |
| LOUISIANA PACIF | -83.00 | 1.75 | |
| RAYONIER INC RE | -41.40 | 29.62 | |
| UNIVERSAL FORES | -46.60 | 19.47 |
