| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 20.21 | 20.83 | 20.19 | 20.41 | +0.05 | 35,691,898 | +0.25% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Strong | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Average | Weakest |
| 20 Day Moving Average vs Price | Sell | Maximum | Weakest |
| 20 - 50 Day MACD Oscillator | Buy | Minimum | Weakest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Average | Weakening |
| 50 Day Moving Average vs Price | Sell | Maximum | Weakening |
| 20 - 100 Day MACD Oscillator | Buy | Average | Weakest |
| 50 Day Parabolic Time/Price | Sell | Maximum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Weak | Weakening |
| 100 Day Moving Average vs Price | Sell | Average | Weakening |
| 50 - 100 Day MACD Oscillator | Buy | Strong | Weakest |


| DELL INC | -24.30 | 20.41 | |
| APPLE INC | +13.60 | 160.18 | |
| STEELCLOUD INC | -19.90 | 1.09 | |
| CSP INC | -19.80 | 5.88 |
