| Dec 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 0.00 | 19159.64 | 12915.54 | 16797.92 | 16116.00 | 15603.02 | |
| Depreciation & Amort ($Mil): | 405.72 | 405.72 | 380.70 | 0.00 | 0.00 | 0.00 | |
| Operating Income ($Mil): | 0.00 | 4171.18 | 3636.27 | 3227.22 | 3391.00 | 3423.08 | |
| Net Income ($Mil): | 0.00 | 3006.19 | 3495.73 | 2556.12 | 2523.00 | ||
| Earnings Per Share ($): | 0.00 | N/C | N/C | N/C | N/C | N/C | |
| Dividends ($): | 0.00 | 2.44 | 2.18 | 2.08 | 1.80 | 1.51 |
| Dec 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 12507.22 | 10021.28 | 8605.02 | 9079.35 | 9184.00 | 10667.57 | |
| Current Liabilities ($Mil): | 9231.13 | 8112.46 | 5932.96 | 7532.66 | 9105.00 | 11315.50 | |
| Long Term Debt ($Mil): | 10539.93 | 7983.02 | 7117.77 | 6835.54 | 6010.00 | 4927.18 | |
| Shares Outstanding (000): | 649500 | 665550 | 762740 | 762590 | 757500 | 774900 | 0 |
| Common Equity ($Mil): | 7860.98 | 7673.90 | 8009.05 | 6768.61 | 6692.00 | 8188.28 |
| Dec 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 0.00 | 15.69 | 27.07 | 15.22 | 15.66 | 0.81 | 0.00 |
| Return on Equity (%): | 0.00 | 39.17 | 43.65 | 37.76 | 37.70 | 1.53 | 0.00 |
| Return on Assets (%): | 0 | 11.15 | 14.11 | 10.35 | 9.87 | 0.47 | 0.00 |
| P/E Ratio: | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 7 | 6.37 | 5.24 | 5.33 | 4.50 | 0.05 | NaN |
| Debt Equity: | 1.34 | 1.04 | 0.89 | 1.01 | 0.90 | 0.60 | 0.00 |
| Interest Coverage: | 0.00 | 6.79 | 9.80 | 13.07 | 8.27 | 2.86 | 0.00 |
| Book Value ($): | 12.10 | 11.53 | 10.50 | 8.88 | 8.83 | 10.57 | 0.00 |
| Price/Sales: | 2.94 | 0.00 | 3.25 | 2.15 | 1.87 | 0.03 | NaN |
| Dividend Payout (%): | 0.00 | 53.98 | 47.58 | 61.95 | 53.90 | 933.57 | 0.00 |


| ANHEUSER BUSCH | +48.60 | 68.00 | |
| CONSTELLATION B | -9.60 | 20.97 | |
| MOLSON COORS CO | -2.20 | 47.15 | |
| CENTRAL EURO DI | +2.60 | 51.95 | |
| COMP DE BEBA AM | -16.70 | 58.22 |
