| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 106.89 | 62.96 | 44.08 | 35.63 | 28.64 | 26.20 | 22.02 |
| Depreciation & Amort ($Mil): | 0.25 | 0.25 | 0.13 | 0.14 | 0.14 | 0.18 | 0.20 |
| Operating Income ($Mil): | 2.09 | 1.51 | 1.46 | 1.17 | 1.20 | 1.30 | 0.74 |
| Net Income ($Mil): | 1.15 | 0.75 | 0.61 | 0.48 | 0.35 | 0.42 | 0.42 |
| Earnings Per Share ($): | 0.12 | 0.09 | 0.12 | 0.10 | 0.07 | -0.11 | 0.09 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 22.74 | 18.57 | 10.35 | 9.51 | 8.17 | 8.53 | 7.78 |
| Current Liabilities ($Mil): | 6.17 | 3.09 | 2.16 | 2.44 | 1.94 | 2.96 | 2.72 |
| Long Term Debt ($Mil): | 13.92 | 13.49 | 4.30 | 3.31 | 2.74 | 2.72 | 3.06 |
| Shares Outstanding (000): | 9500 | 9900 | 4910 | 4910 | 4910 | 4910 | 4910 |
| Common Equity ($Mil): | 21.25 | 20.27 | 6.67 | 6.07 | 5.59 | 5.36 | 4.75 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 1.08 | 1.19 | 1.38 | 1.35 | 1.22 | -1.98 | 1.91 |
| Return on Equity (%): | 5.50 | 3.70 | 9.15 | 7.91 | 6.26 | -9.70 | 8.84 |
| Return on Assets (%): | 3 | 2.04 | 4.64 | 4.06 | 3.40 | -4.70 | 3.98 |
| P/E Ratio: | 10 | 60.44 | 191.00 | 228.30 | 308.57 | -168.73 | 0.00 |
| Price/Book: | 1 | 2.66 | 16.87 | 18.47 | 18.97 | 17.00 | 0.00 |
| Debt Equity: | 0.66 | 0.67 | 0.64 | 0.55 | 0.49 | 0.51 | 0.64 |
| Interest Coverage: | 4.05 | 2.72 | 3.33 | 3.59 | 4.42 | -1.92 | 3.41 |
| Book Value ($): | 2.24 | 2.05 | 1.36 | 1.24 | 1.14 | 1.09 | 0.97 |
| Price/Sales: | 0.70 | 0.10 | 2.55 | 3.15 | 3.70 | 3.48 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| TIFFANY AND CO | -65.40 | 20.31 | |
| ZALE CP | -53.60 | 11.99 | |
| SIGNET GRP PLC | -74.70 | 9.58 | |
| MOVADO GROUP IN | -63.20 | 11.61 | |
| DGSE COMPANIES | -81.40 | 1.40 |
