DONEGAL GROUP CL A DGICA (NASDAQ) $ 14.71 Change: +0.36 +2.45% | Volume: 57,727
Sponsored by Click here!

SIC-6331 for Nov 17

Average Weighted Alpha is -31.52

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
PHLY PHILADELPHIA CO +12.80 59.68 4313500 17.00 3.21 0.55 0.00 16.77% 1.93
ORH ODYSSEY RE HOLD +10.20 41.15 2729260 23.00 10.07 0.49 0.70 5.03% 0.87
IPCC INFINITY PROPER +7.40 41.50 634980 10.00 3.40 0.46 1.06 11.92% 0.65
WRB BERKLEY W R CP +5.70 27.53 4557020 8.00 2.29 0.18 0.86 17.80% 0.91
HGIC HARLEYSVILLE GR -2.10 32.39 982560 13.00 2.07 0.72 3.50 11.28% 1.12
RLI R L I CP -3.30 54.56 1213060 n/e 2.92 0.28 1.76 15.34% 1.88
HCC HCC INSURANCE H -4.00 23.10 2721830 8.00 2.86 0.99 2.11 13.56% 1.16
AFG AMER FIN GRP HL -6.60 20.31 2490500 5.00 2.10 1.07 2.31 16.67% 0.71
ACGL ARCH CAPITAL GR -7.70 64.88 4025030 7.00 9.43 0.57 0.00 18.14% 1.39
AMSF AMERISAFE INC. -8.00 15.01 327510 6.00 2.72 n/a 0.00 25.21% 0.81
FFH FAIRFAX FINL HL -8.20 269.57 4705040 4.00 90.83 0.45 1.85 28.94% 0.62
SAFT SAFETY INSURANC -10.80 33.52 582260 8.00 4.67 0.72 4.48 12.64% 0.91
MCY MERCURY GENERAL -11.30 44.58 2529720 14.00 -0.54 0.40 5.02 9.95% 0.80
CPHL CASTLEPOINT HOL -12.10 9.92 419450 9.00 0.91 n/a 1.83 11.17% 1.48
SIGI SELECTIVE INSUR -13.00 21.14 1174760 12.00 1.76 0.57 2.33 9.98% 0.65
PTP PLATINUM UNDERW -14.30 29.73 1487940 7.00 4.19 0.71 1.05 14.72% 1.43
NAVG NAVIGATORS GROU -16.20 50.73 899840 12.00 4.00 0.31 0.00 11.42% 1.33
DGICA DONEGAL GROUP I -16.20 14.35 386430 11.00 1.27 0.56 2.77 9.39% 1.25
ACE ACE LTD -16.70 51.21 18045160 7.00 5.16 0.45 1.92 16.35% 1.29
THG HANOVER INSURAN -18.10 36.51 1947170 11.00 1.15 1.09 1.05 8.34% 0.82
PRA PROASSURANCE CO -18.90 46.84 1692020 10.00 4.44 0.46 0.00 13.66% 2.43
STFC STATE AUTO FINA -19.20 22.75 990620 76.00 0.25 0.34 2.39 1.67% 0.99
ZNT ZENITH NATL INS -20.70 30.90 1201280 9.00 3.38 1.02 6.20 11.89% 1.56
TRV THE TRAVELERS C -21.30 41.07 25652540 8.00 5.08 0.72 2.76 12.82% 1.15
CB CHUBB CP THE -22.00 46.32 19131160 10.00 5.45 0.37 2.49 14.83% 1.39
VR VALIDUS HOLDING -25.40 19.06 1409880 7.00 5.50 n/a 4.21 11.15% 1.71
HTH HILLTOP HOLDING -25.40 8.66 500730 n/e 4.79 0.25 0.00 -2.81% 4.52
FAC FIRST ACCEPTANC -25.50 3.22 159060 n/e -0.37 0.65 0.00 -5.19% 0.33
EIG EMPLOYERS HOLDI -26.80 13.88 693450 7.00 2.28 n/a 1.70 26.92% 2.06
PGR PROGRESSIVE CP -27.90 13.85 10200810 n/e -0.02 0.73 0.96 0.15% 0.86
UVE UNIVERSAL INSUR -28.10 2.50 107620 3.00 1.20 6.36 14.81 50.15% 0.90
RNR RENAISSANCERE L -28.60 42.19 2728150 9.00 1.27 0.75 2.07 14.73% 2.20
EMCI EMC INSURANCE G -28.80 21.84 332120 25.00 0.34 0.73 2.91 4.04% 0.78
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMBAC FINL GRP -88.80 1.35
THE TRAVELERS C -20.70 41.88
ALLSTATE CP -39.50 27.07
XL CAPITAL LTD -87.10 6.14
PROGRESSIVE CP -27.30 14.13