POWERSHARES DB GOLD DGL (AMEX) $ 27.31 Change: -0.06 -0.22% | Volume: 21,859
Sponsored by Click here!

Indices Exchange Traded Funds for Nov 17

Average Weighted Alpha is -38.510

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
SSG ULTRASHORT SEMI +195.30 163.78 61.24% 144.39% 61660 193.75% 174.00 47.92
DEE DB COMMODITY DS +172.40 58.98 67.77% 89.86% 59190 n/a% 59.65 17.50
SIJ ULTRASHORT INDU +142.20 133.92 58.63% 125.82% 66035 139.56% 155.32 51.68
SDK PST ULSHT RSL M +141.00 171.51 59.22% 123.28% 18460 173.24% 205.01 57.00
REW ULTRASHORT TECH +136.80 132.53 61.56% 108.41% 99175 149.28% 144.28 49.53
QID PS UTLRSHRT QQQ +111.40 81.39 58.30% 107.59% 44197176 117.54% 93.50 35.22
SCC ULTRASHORT CONS +109.00 166.83 59.70% 106.74% 147055 96.62% 188.50 75.22
AGA DB AGRI DBL SHR +106.10 48.48 56.69% 70.62% 33970 n/a% 51.77 18.73
SFK PST ULSHT RSL1K +103.10 140.00 58.41% 101.48% 21410 128.40% 162.32 56.48
MZZ PRSHS ULTRSHR M +93.40 113.69 56.94% 130.33% 879610 109.81% 134.50 46.94
SMN ULTRASHORT BASI +89.10 90.22 55.99% 168.18% 5282480 123.86% 112.73 25.59
EFU PROSHARES ULTRA +88.70 157.29 52.29% 154.34% 296765 114.55% 223.18 66.65
RMS RYDEX INVERSE 2 +88.00 162.47 56.82% 118.81% 2860 110.15% 207.50 68.14
SJL PST ULSHT RSL M +87.10 180.25 59.46% 113.02% 7710 121.94% 195.30 73.85
SDD ULTRASHORT SMAL +83.10 128.19 59.03% 135.68% 49780 84.66% 144.14 55.60
SDS PT ULTRSHRT SP5 +80.10 103.29 56.50% 114.03% 65601584 107.60% 128.91 45.47
RSW RYDEX INVERSE 2 +76.90 163.16 56.86% 112.06% 60765 109.74% 209.88 72.42
SKK PST ULSHT RSL2K +73.30 141.38 58.12% 134.43% 33460 115.94% 162.70 60.59
SRS ULTRASHORT REAL +71.60 176.08 58.56% 212.66% 5672886 60.27% 205.97 64.94
DZZ DB GOLD DBL SH +68.90 38.02 53.13% 84.36% 647090 n/a% 42.27 22.22
EUM PROSHARES SHR M +68.80 109.29 50.88% 135.19% 48450 50.74% 141.05 66.75
RRZ RYDEX INVERSE 2 +67.80 142.95 57.90% 130.09% 11015 85.65% 171.19 70.09
TWM ULTRASHORT RUSS +66.70 125.97 57.33% 142.05% 8021265 80.73% 147.14 58.27
EFZ PROSHARES SHORT +65.90 116.89 54.22% 79.52% 27235 62.82% 131.97 68.49
SKF ULTRASHORT FINA +65.10 180.54 60.30% 149.49% 22560810 81.72% 211.57 83.98
PSQ PROSHARES SHORT +64.50 84.22 59.78% 54.77% 355895 58.28% 88.13 51.64
SJF PST ULSHT RSL1K +64.30 150.34 57.42% 120.76% 12470 99.47% 186.97 69.12
MYY SHRT MC400 PROS +64.20 92.12 59.00% 60.78% 32360 54.30% 100.00 56.45
DXD PROSHARES ULTRA +63.80 84.52 55.00% 111.33% 16258120 83.76% 111.09 42.13
SH SHRT S&P500 PRO +58.40 92.60 57.88% 59.18% 1305635 52.38% 99.99 58.91
DRR MORGAN STANLEY +55.60 57.62 56.64% 47.37% 94210 n/a% 62.00 36.86
RWM PSHRT RUSSELL20 +54.80 104.86 59.13% 70.56% 75030 46.31% 111.40 55.47
SBB SHORT SMALLCAP6 +52.70 100.41 59.52% 67.90% 7170 43.40% 110.20 63.16
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement