| Ticker Symbol: | DGX |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 3 Giralda Farms Madison NJ 07940 800-222-0446 |
| CEO/President: | Surya N. Mohapatra Ph.D. |
| Industry: | Medical - Outpatient & Hm Care / Standard Industry Code: 8071 |
| Description: | Quest Diagnostics Inc., is the leading provider of diagnostic testing, information and services that patients and doctors need to make better healthcare decisions. The company offers the broadest access to diagnostic testing services through its national network of laboratories and patient service centers, and provides interpretive consultation through its extensive medical and scientific staff. Quest Diagnostics is a pioneer in developing innovative new diagnostic tests and advanced healthcare information technology solutions that help improve patient care. |
| Shares Outstanding: | 194,830 (000) | Market Value: | 10,529,320 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 76.30% | Number of Inst.Shareholders: | 1.97% |
| Last Quarter Sales: | 1837.90 ($Mil.) | Last Quarter Net Income: | 161.30 ($Mil.) |
| Last Quarter EPS: | 0.83 | P/E Ratio: | 17 |
| Most Recent Earnings: | 0.83 on 07/22/08 | Earnings Per Share: | 2.00 |
| Most Recent Split: | 2-1 on 06/21/05 | Annual Dividend Rate: | .4 |
| Most Recent Dividend: | 0.100 on 07/01/08 | Annual Dividend Yield: | .74% |

| AMEDISYS INC | +19.10 | 48.40 | |
| QUEST DIAGNOSTC | +1.60 | 53.16 | |
| HEALTHWAYS INC | -65.00 | 18.90 | |
| LINCARE HLDGS I | -0.80 | 33.15 | |
| HEALTHSOUTH CP | +3.10 | 17.78 |
