| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| RAVN | RAVEN INDUSTRIE | -16.00 | 29.22 | 574220 | 19.00 | 1.72 | 1.47 | 1.63 | 25.75% | 2.40 |
| CLC | CLARCOR INC | -24.60 | 29.55 | 1700490 | 18.00 | 1.83 | 0.99 | 1.07 | 15.57% | 2.06 |
| CODI | COMPASS DIVERSI | -27.80 | 10.04 | 338260 | 6.00 | 2.30 | n/a | 12.68 | 11.99% | 0.42 |
| MMM | 3M COMPANY | -27.90 | 60.80 | 45035928 | 12.00 | 5.29 | 0.58 | 3.10 | 31.37% | 2.18 |
| UTX | UNITED TECH | -38.90 | 48.15 | 50416588 | 11.00 | 4.76 | 0.82 | 2.95 | 21.91% | 1.22 |
| HIT | HITACHI LTD ADR | -41.30 | 46.66 | 16181960 | n/e | 0.34 | 1.04 | 1.00 | n/e% | 0.20 |
| ITT | I T T CORPORATI | -41.80 | 40.15 | 7675050 | 10.00 | 4.18 | 1.30 | 1.66 | 18.05% | 1.21 |
| DHR | DANAHER CP | -41.80 | 52.73 | 18099790 | 13.00 | 4.00 | 1.00 | 0.21 | 14.52% | 2.23 |
| CIX | COMPX INTL INC | -49.00 | 5.90 | 68360 | 9.00 | -0.20 | 1.11 | 9.04 | 7.83% | 0.63 |
| AMIN | AMERICAN INTERN | -50.70 | 2.00 | 20090 | n/e | -0.76 | n/a | 0.00 | -11.98% | 1.01 |
| GFF | GRIFFON CP | -50.80 | 6.81 | 222260 | 39.00 | -0.80 | 1.26 | 0.00 | 1.37% | 0.20 |
| CSL | CARLISLE COS IN | -52.80 | 19.61 | 1256280 | 7.00 | 1.37 | 0.76 | 3.01 | 16.10% | 0.69 |
| FSS | FEDERAL SIGNAL | -54.20 | 6.86 | 361500 | 12.00 | -1.57 | 1.73 | 3.15 | 8.35% | 0.49 |
| BAM | BROOKFIELD ASSE | -55.10 | 15.97 | 10433670 | 14.00 | 1.17 | 1.84 | 2.91 | 13.24% | 4.05 |
| FO | FORTUNE BRANDS | -57.60 | 35.48 | 5812360 | 9.00 | 5.14 | 1.13 | 4.54 | 12.23% | 1.14 |
| LXU | LSB INDUSTRIES | -60.50 | 7.58 | 182710 | 5.00 | 2.18 | 1.97 | 0.00 | 36.06% | 0.71 |
| HON | HONEYWELL INTL | -60.90 | 26.31 | 21432310 | 8.00 | 3.69 | 1.49 | 3.82 | 28.70% | 1.17 |
| GE | GEN ELECTRIC CO | -62.00 | 16.11 | 167723760 | 8.00 | 2.03 | 0.96 | 7.35 | 18.22% | 1.80 |
| TYC | TYCO INTL LTD N | -63.20 | 19.13 | 9923740 | 7.00 | 2.64 | 1.49 | 3.83 | 9.53% | 1.10 |
| TKS | TOMKINS PLC ADS | -63.20 | 5.83 | 1491120 | n/e | 0.77 | 1.29 | 15.35 | n/e% | 0.47 |
| LUK | LEUCADIA NATL C | -68.10 | 17.62 | 4770870 | 68.00 | 2.22 | 1.73 | 1.22 | 1.39% | 9.35 |
| SVT | SERVOTRONICS IN | -68.60 | 5.80 | 13230 | 4.00 | 1.32 | 0.97 | 2.59 | 18.14% | 1.06 |
| HSC | HARSCO CP | -69.60 | 21.65 | 1941640 | 7.00 | 3.76 | 2.00 | 3.39 | 17.56% | 1.25 |
| CR | CRANE CO | -75.40 | 13.68 | 913180 | 5.00 | 3.10 | 1.87 | 5.24 | 20.35% | 0.89 |
| LDL | LYDALL INC | -76.00 | 3.62 | 70930 | 6.00 | 0.67 | 1.39 | 0.00 | 5.99% | 0.58 |
| TXT | TEXTRON INC | -82.90 | 13.57 | 3802630 | n/e | 2.75 | 2.08 | 6.01 | 26.68% | 0.97 |
| MIC | MACQUARIE INFST | -89.30 | 3.88 | 169010 | n/e | -0.93 | 1.70 | 68.62 | n/e% | 1.78 |

| GEN ELECTRIC CO | -62.00 | 16.11 | |
| 3M COMPANY | -27.90 | 60.80 | |
| UNITED TECH | -38.90 | 48.15 | |
| HONEYWELL INTL | -60.90 | 26.31 | |
| TEXTRON INC | -82.90 | 13.57 |
