| Ticker Symbol: | DIA |
|---|---|
| Exchange: | AMEX |
| Contact Info: | |
| CEO/President: | |
| Industry: | Finance - Investment Funds / Standard Industry Code: 6726 |
| Description: | Diamonds Trust is a unit investment trust. The Trust was created to provide investors with the opportunity to purchase units of beneficial interest in the Trust representing proportionate undivided interests in the portfolio of securities consisting of substantially all of the component common stocks, which comprise the Dow Jones Industrial Average. |
| Shares Outstanding: | 0 (000) | Market Value: | 8,033,170 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 58.98% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | ($Mil.) | Last Quarter Net Income: | ($Mil.) |
| Last Quarter EPS: | P/E Ratio: | 0 | |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | 3.23 | |
| Most Recent Dividend: | 0.269 on 06/20/08 | Annual Dividend Yield: | 2.88% |

| S& P DEP RECEIP | -17.30 | 125.98 | |
| ISHARE RUS 2000 | -14.90 | 68.88 | |
| DIAMONDS TRUST | -16.30 | 114.95 | |
| CONSUMER DIS SS | -25.80 | 28.71 | |
| ISHARE MSCI HON | -12.30 | 16.57 |
