DIAMONDS TRUST SER 1 DIA (AMEX) $ 99.90 Change: -3.3 -3.3% | Volume: 49,878,331

Indices ETFs - Large Value for Oct 6

Average Weighted Alpha is -37.28

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
WMW DEUTSHE BANK AG -19.70 8.22 0 n/e 0.00 n/a 0.00 n/e% 0.00
PPH ML PHARMA HOLDR -23.30 63.31 0 n/e 0.00 n/a 0.00 n/e% 0.00
FVD FIRST TRUST VAL -23.60 12.84 0 n/e 0.00 n/a 0.00 n/e% 0.00
PFM PS DIV ACHIEVER -24.80 13.42 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFU PWRSHRS RAFI UT -27.00 44.86 0 n/e 0.00 n/a 0.00 n/e% 0.00
PWV PS DYN LG CAP V -27.60 15.59 0 n/e 0.00 n/a 0.00 n/e% 0.00
FDL FTETF MORNINGST -27.80 15.61 0 n/e 0.00 n/a 0.00 n/e% 0.00
VYM VANGUARD HIGH D -28.40 39.14 0 n/e 0.00 n/a 0.00 n/e% 0.00
RKH ML REGIONBK HLD -28.80 103.50 0 n/e 0.00 n/a 0.00 n/e% 0.00
DEF CLAYMORE/SABRIE -29.10 20.24 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLU UTILITIES SEL S -29.60 30.55 0 n/e 0.00 n/a 0.00 n/e% 0.00
MGV VANGUARD MEGACP -29.80 36.48 0 n/e 0.00 n/a 0.00 n/e% 0.00
DTN WISDOMTREE DIV -29.80 42.37 0 n/e 0.00 n/a 0.00 n/e% 0.00
DIA DIAMONDS TRUST -29.80 99.90 8992060 n/e 0.00 0.95 3.81 n/e% 0.00
VPU VANGUARD UTLTS -30.40 63.15 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFG PWRSHR RAFI CON -30.80 37.77 0 n/e 0.00 n/a 0.00 n/e% 0.00
RWL REVENUESHARES L -31.00 37.06 0 n/e 0.00 n/a 0.00 n/e% 0.00
DTD WISDOMTREE TTL -31.00 42.43 0 n/e 0.00 n/a 0.00 n/e% 0.00
PHJ PS HI GR RT DIV -31.20 11.61 0 n/e 0.00 n/a 0.00 n/e% 0.00
DLN WISDOMTREE LC D -31.70 42.58 0 n/e 0.00 n/a 0.00 n/e% 0.00
DHS WISDOMTREE H-Y -31.70 39.22 0 n/e 0.00 n/a 0.00 n/e% 0.00
IDU ISHARE DJ UTL S -32.30 72.50 0 n/e 0.00 n/a 0.00 n/e% 0.00
ELV STREETTRACKS SE -32.30 60.36 0 n/e 0.00 n/a 0.00 n/e% 0.00
RYU RYDEX S& P EQUA -32.60 43.35 0 n/e 0.00 n/a 0.00 n/e% 0.00
VTV VANGUARD VALUE -32.90 48.69 0 n/e 0.00 n/a 0.00 n/e% 0.00
IWW ISHARE RUS 3000 -33.20 76.57 0 n/e 0.00 n/a 0.00 n/e% 0.00
IYE ISHARE DJ ENRGY -33.30 33.08 0 n/e 0.00 n/a 0.00 n/e% 0.00
GII SPDR FTSE/MACQU -33.30 43.05 0 n/e 0.00 n/a 0.00 n/e% 0.00
JKF ISHARES MRGSR L -33.70 58.05 0 n/e 0.00 n/a 0.00 n/e% 0.00
IWD ISHARE RUS 1000 -33.70 58.66 0 n/e 0.00 n/a 0.00 n/e% 0.00
NY ISHARES NYSE 10 -33.80 55.79 0 n/e 0.00 n/a 0.00 n/e% 0.00
IVE ISHARE SP500 BA -34.80 54.79 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFE PWERSHRES RAFI -34.90 54.06 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

S& P DEP RECEIP -30.20 110.34
ISHARE RUS 2000 -25.80 62.70
DIAMONDS TRUST -27.00 103.20
CONSUMER DIS SS -32.50 25.95
ISHARE MSCI HON -47.10 12.36