DIAMONDS TRUST SER 1 DIA (AMEX) $ 112.35 Change: +0.15 +0.13% | Volume: 31,559,784

Indices Exchange Traded Funds for Sep 5

Average Weighted Alpha is -11.89

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
EFU PROSHARES ULTRA +88.10 117.98 0 n/e 0.00 n/a 0.00 n/e% 0.00
EEV PROSHARES UTLRA +68.30 108.48 0 n/e 0.00 n/a 0.00 n/e% 0.00
DZZ DB GOLD DBL SH +55.50 35.22 0 n/e 0.00 n/a 0.00 n/e% 0.00
SSG ULTRASHORT SEMI +46.60 79.20 0 n/e 0.00 n/a 0.00 n/e% 0.00
EWV PROSHARES US MS +44.20 101.51 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFZ PROSHARES SHORT +39.90 92.79 0 n/e 0.00 n/a 0.00 n/e% 0.00
DBO POWERSHARES DB +38.70 40.92 0 n/e 0.00 n/a 0.00 n/e% 0.00
EUM PROSHARES SHR M +35.90 91.75 0 n/e 0.00 n/a 0.00 n/e% 0.00
DBE POWERSHARES DB +32.40 41.63 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJF PST ULSHT RSL1K +32.20 95.74 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDS PT ULTRSHRT SP5 +31.80 69.66 0 n/e 0.00 n/a 0.00 n/e% 0.00
USO U.S. OIL FUND +30.70 86.06 0 n/e 0.00 n/a 0.00 n/e% 0.00
DXD PT ULTRSHRT DOW +30.30 64.10 0 n/e 0.00 n/a 0.00 n/e% 0.00
RSW RYDEX INVERSE 2 +29.80 100.89 0 n/e 0.00 n/a 0.00 n/e% 0.00
OIL IPATH ETN CRUDE +29.80 63.30 0 n/e 0.00 n/a 0.00 n/e% 0.00
REW ULTRASHORT TECH +27.70 71.28 0 n/e 0.00 n/a 0.00 n/e% 0.00
SFK PST ULSHT RSL1K +27.40 80.54 0 n/e 0.00 n/a 0.00 n/e% 0.00
DGZ DB GOLD SHORT E +25.80 29.98 0 n/e 0.00 n/a 0.00 n/e% 0.00
DBC DB COMMODITY ID +25.60 35.69 0 n/e 0.00 n/a 0.00 n/e% 0.00
FXP PROSHARES ULTRA +25.40 96.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDK PST ULSHT RSL M +24.80 80.40 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDP ULTRASHORT UTIL +24.50 67.72 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKF ULTRASHORT FINA +23.80 112.70 0 n/e 0.00 n/a 0.00 n/e% 0.00
SIJ ULTRASHORT INDU +19.90 67.31 0 n/e 0.00 n/a 0.00 n/e% 0.00
USL UNITED STATES 1 +19.10 64.34 0 n/e 0.00 n/a 0.00 n/e% 0.00
BBH ML BIOTECH HLDR +18.70 192.10 1590860 n/e 0.00 0.31 0.00 n/e% 0.00
HHV HEALTHSHARES EN +16.00 33.09 0 n/e 0.00 n/a 0.00 n/e% 0.00
SH SHRT S& P500 PR +15.50 70.28 0 n/e 0.00 n/a 0.00 n/e% 0.00
GSC GOLDMAN SACHS G +15.30 68.33 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJL PST ULSHT RSL M +14.90 90.61 0 n/e 0.00 n/a 0.00 n/e% 0.00
DOG SHRT DOW30 PROS +14.90 68.26 0 n/e 0.00 n/a 0.00 n/e% 0.00
HHK HS CANCER ETF +14.50 33.27 0 n/e 0.00 n/a 0.00 n/e% 0.00
QID PT UTLRSHRT QQQ +14.40 47.30 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

S& P DEP RECEIP -14.70 124.42
ISHARE RUS 2000 -5.30 71.64
DIAMONDS TRUST -14.90 112.35
CONSUMER DIS SS -13.10 30.28
ISHARE MSCI HON -22.90 15.07