| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/18/08 | 83.07 | 85.05 | 81.31 | 84.34 | +1.39 | 42,204,402 | +1.68% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strongest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Rising | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Strong | Weakest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bearish | |
| 50 Day Moving Average vs Price | Sell | Average | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Weak | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Falling | |
| 100 Day Moving Average vs Price | Sell | Strong | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| S&P DEP RECEIPT | -44.90 | 87.05 | |
| ISHARE RUS 2000 | -47.30 | 45.03 | |
| DIAMONDS TRUST | -39.50 | 84.34 | |
| CONSUMER DIS SS | -51.70 | 18.54 | |
| ISHARE MSCI HON | -60.00 | 9.43 |
