| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/18/08 | 83.07 | 85.05 | 81.31 | 84.34 | +1.39 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 84.34 | 79.83 | 83.57 | 87.31 |

| S&P DEP RECEIPT | -44.90 | 87.05 | |
| ISHARE RUS 2000 | -47.30 | 45.03 | |
| DIAMONDS TRUST | -39.50 | 84.34 | |
| CONSUMER DIS SS | -51.70 | 18.54 | |
| ISHARE MSCI HON | -60.00 | 9.43 |
