| Ticker Symbol: | DISCA |
|---|---|
| Exchange: | NASD |
| Contact Info: | 12300 Liberty Boulevard Englewood CO 80112 720-875-4000 |
| CEO/President: | |
| Industry: | Movie & TV Production & Dist / Standard Industry Code: 7812 |
| Description: | Discovery Holding Company is a holding company for its wholly-owned subsidiary, Ascent Media Group, and 50%-owned Discovery Communications, Inc. Ascent Media is a leading provider of creative, media management and network services to the media and entertainment industries. Discovery Communications is the leading provider of non-fiction entertainment in the world. |
| Shares Outstanding: | 281,230 (000) | Market Value: | 5,456,460 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 76.60% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 194.48 ($Mil.) | Last Quarter Net Income: | 45.88 ($Mil.) |
| Last Quarter EPS: | 0.16 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.52 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| DISCOVERY HLDNG | -26.60 | 19.47 | |
| DREAMWORKS ANIM | +11.80 | 31.95 | |
| LIONS GATE ENTM | +4.70 | 9.98 | |
| CKX INC | -36.70 | 7.91 | |
| IMAX CORP | +13.30 | 7.05 |
