| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/18/08 | 11.78 | 11.89 | 11.21 | 11.21 | unch | 3,475,408 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 11.74 | -0.73 | -6.11% | 3,211,102 |
| 20-Day | 13.70 | -4.79 | -29.94% | 3,172,490 |
| 50-Day | 17.09 | -11.64 | -50.94% | 3,244,776 |
| 100-Day | 18.07 | -6.84 | -37.89% | 3,458,046 |
| 200-Day | 22.20 | -19.24 | -63.19% | 2,974,887 |
| Year to Date | 22.90 | -16.55 | -59.62% | 2,995,104 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 10.30% | 16.73% | 23.80% | 1 |
| 14-Day | 8.45% | 16.00% | 22.71% | 1 |
| 20-Day | 8.45% | 13.54% | 17.31% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 31.37% | 89.70% | 119.63% | -1 |
| 14-Day | 32.95% | 91.55% | 113.20% | -2 |
| 20-Day | 34.49% | 91.55% | 107.28% | -2 |
| 50-Day | 39.18% | 97.05% | 85.82% | -6 |
| 100-Day | 42.13% | 97.05% | 78.72% | -7 |


| STAPLES INC. | -37.90 | 16.94 | |
| OFFICE DEPOT IN | -87.70 | 1.93 | |
| BED BATH & BEYO | -44.60 | 19.57 | |
| PETSMART INC. | -48.40 | 15.06 | |
| DICK'S SPORTING | -73.40 | 10.24 |
