| Ticker Symbol: | DMRC |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Protection - Safety / Standard Industry Code: 7372 |
| Description: | DIGIMARC CORPORATION based in Beaverton, Oregon, is a leading innovator and technology provider, enabling businesses and governments worldwide to enrich everyday living by giving persistent digital identities to all forms of media and objects. The company's technology enables a wide range of solutions for enhancing traffic safety and national security, deterring fraud, counterfeiting and piracy, and enabling new digital media distribution and monetization models that provide consumers with more choice and access to content when, where and how they want it. Digimarc licenses its intellectual property to business partners across a range of industries, delivers solutions for protecting and managing digital images, and offers professional development services to bring strategic initiatives to market. |
| Shares Outstanding: | 0 (000) | Market Value: | 68,910 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 40.14% | Number of Inst.Shareholders: | 17.69% |
| Last Quarter Sales: | ($Mil.) | Last Quarter Net Income: | ($Mil.) |
| Last Quarter EPS: | P/E Ratio: | 0 | |
| Most Recent Earnings: | -0.06 on 05/01/08 | Earnings Per Share: | 0.00 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| CORR CP OF AM [ | -65.30 | 12.84 | |
| BRINKS COMPANY | -44.40 | 21.06 | |
| L-1 IDNTTY [HC] | -70.60 | 5.96 | |
| GEO GROUP INC [ | -54.40 | 14.39 | |
| NET 1 UEPS TECH | -67.50 | 10.97 |
