| Sep 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 90.49 | 86.10 | |||||
| Depreciation & Amort ($Mil): | 3.63 | 3.63 | |||||
| Operating Income ($Mil): | 5.78 | 15.81 | |||||
| Net Income ($Mil): | -1.34 | 4.35 | |||||
| Earnings Per Share ($): | 0.03 | N/C | |||||
| Dividends ($): | 0.02 | N/C |
| Sep 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1522.49 | 975.63 | |||||
| Current Liabilities ($Mil): | 1178.07 | 1036.94 | |||||
| Long Term Debt ($Mil): | 193.67 | 175.00 | |||||
| Shares Outstanding (000): | 17840 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 228.56 | 73.49 |
| Sep 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -1.48 | 5.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 0.00 | 5.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 0 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 1 | 0.00 | NaN | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.85 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 1.64 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 12.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 0.00 | 2.44 | NaN | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | -26.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| SOVEREIGN BANCO | -80.30 | 2.23 | |
| PEOPLE'S UNITED | +12.50 | 18.20 | |
| HUDSON CITY BAN | +13.10 | 17.28 | |
| NEW YORK CMMTY | -22.40 | 13.89 | |
| FIRST NIAGARA F | +23.00 | 14.76 |
