| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| PMFG | PEERLESS MFG CO | +82.40 | 45.04 | 49.58% | 47.36% | 65680 | 9.35% | 49.50 | 16.16 |
| RBN | ROBBINS & MYERS | +69.10 | 45.66 | 58.43% | 91.07% | 538360 | 20.99% | 50.78 | 21.48 |
| FLS | FLOWSERVE CP | +50.80 | 114.65 | 31.14% | 59.51% | 651580 | 19.80% | 140.10 | 61.19 |
| GRC | GORMAN RUPP CO | +43.30 | 37.20 | 38.60% | 51.56% | 94115 | 20.00% | 45.38 | 22.06 |
| NDSN | NORDSON CP | +39.50 | 66.96 | 37.73% | 35.27% | 394000 | 16.26% | 77.29 | 41.93 |
| MPR | MET PRO CP | +27.90 | 12.46 | 37.02% | 43.24% | 80575 | 4.62% | 15.10 | 7.40 |
| GDI | GARDNER DENVER | +23.80 | 48.96 | 38.34% | 48.70% | 564175 | 48.36% | 57.87 | 27.09 |
| CMI | CUMMINS INC | +15.40 | 61.72 | 37.67% | 51.06% | 3545700 | -2.70% | 75.09 | 37.86 |
| GRB | GERBER SCIENTIF | +9.50 | 11.17 | 53.35% | 46.53% | 142525 | 3.43% | 12.64 | 7.56 |
| SHS | SAUER-DANFOSS I | +8.60 | 29.31 | 34.69% | 50.41% | 251445 | 18.71% | 37.75 | 17.32 |
| IIN | INTRICON CORP | +7.80 | 8.26 | 49.03% | 36.42% | 5840 | -33.81% | 15.54 | 5.71 |
| ADEP | ADEPT TECHNOLOG | +6.80 | 7.78 | 33.03% | 82.39% | 22760 | -2.14% | 12.24 | 5.35 |
| TAYD | TAYLOR DEVICES | +1.30 | 5.93 | 43.98% | 55.18% | 10705 | -15.29% | 9.25 | 4.60 |
| DRC | DRESSER-RAND GR | -0.60 | 38.14 | 43.68% | 33.76% | 722760 | -2.33% | 43.99 | 25.97 |
| AIXG | AIXTRON AKTIENG | -4.60 | 10.18 | 30.06% | 65.10% | 126300 | -26.84% | 15.99 | 6.86 |
| GGG | GRACO INC | -5.10 | 37.40 | 32.97% | 23.46% | 543195 | 1.38% | 46.06 | 30.61 |
| DOV | DOVER CP | -5.40 | 46.94 | 32.11% | 25.93% | 1780860 | 2.74% | 54.37 | 33.14 |
| ATU | ACTUANT CORP NE | -7.10 | 30.40 | 32.63% | 35.87% | 587695 | -10.61% | 37.15 | 24.25 |
| IEX | IDEX CP | -8.40 | 34.40 | 33.99% | 39.33% | 532590 | -4.15% | 42.59 | 25.65 |
| AP | AMPCO PITTS CP | -8.80 | 40.16 | 32.34% | 72.43% | 98860 | 6.24% | 53.98 | 28.82 |
| ITT | I T T CORPORATI | -9.50 | 60.69 | 40.17% | 29.95% | 1428255 | -7.61% | 72.81 | 50.76 |
| PLL | PALL CP | -12.10 | 38.52 | 38.29% | 19.60% | 994355 | -3.87% | 48.51 | 32.97 |
| ITW | ILL TOOL WORKS | -15.50 | 47.20 | 40.33% | 26.25% | 2915250 | -10.91% | 59.16 | 44.46 |
| KUB | KUBOTA CP | -16.60 | 34.00 | 32.23% | 38.43% | 51135 | 1.19% | 45.80 | 28.34 |
| CYD | CHINA YUCHAI IN | -26.30 | 9.30 | 33.57% | 47.67% | 143545 | -6.16% | 13.85 | 7.07 |
| CVV | CVD EQUIPMENT C | -29.20 | 3.40 | 54.25% | 81.21% | 7110 | -13.92% | 6.50 | 2.66 |
| FLDR | FLANDERS CORP | -30.60 | 5.35 | 30.04% | 62.65% | 137230 | -4.63% | 8.33 | 4.32 |
| TFX | TELEFLEX INC | -30.80 | 54.11 | 31.37% | 15.14% | 235800 | -13.22% | 85.70 | 46.87 |
| TNC | TENNANT CO | -32.70 | 28.50 | 18.13% | 34.67% | 228630 | -35.27% | 49.67 | 27.82 |
| IR | INGERSOLL RAND | -33.90 | 36.65 | 35.88% | 28.89% | 5867720 | -20.52% | 55.94 | 34.10 |
| TWIN | TWIN DISC INC | -35.90 | 19.15 | 45.79% | 91.43% | 102510 | -45.67% | 41.72 | 11.93 |
| MNTX | MANITEX INTERNA | -38.10 | 4.75 | 40.38% | 52.73% | 4790 | -21.75% | 8.10 | 3.55 |
| PRST | PRESSTEK INC | -38.50 | 4.67 | 29.13% | 57.66% | 261265 | -8.79% | 8.70 | 3.74 |


| INGERSOLL RAND | -33.90 | 36.65 | |
| BRUNSWICK CP | -69.80 | 10.15 | |
| CUMMINS INC | +15.40 | 61.72 | |
| ILL TOOL WORKS | -15.50 | 47.20 | |
| DOVER CP | -5.40 | 46.94 |
