| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/09/08 | 47.30 | 47.99 | 46.99 | 47.92 | unch | 2,450,670 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 47.39 | -0.42 | -0.87% | 2,024,934 |
| 20-Day | 49.76 | -4.11 | -7.90% | 1,938,344 |
| 50-Day | 51.33 | -0.33 | -0.68% | 1,935,711 |
| 100-Day | 47.10 | +6.02 | +14.37% | 1,805,044 |
| 200-Day | 45.78 | -2.24 | -4.47% | 1,670,859 |
| Year to Date | 45.28 | +2.23 | +4.88% | 1,862,369 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 39.20% | 24.25% | 19.01% | 1 |
| 14-Day | 24.58% | 18.05% | 15.57% | 1 |
| 20-Day | 24.58% | 17.33% | 14.29% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 37.59% | 60.80% | 26.68% | -0 |
| 14-Day | 39.02% | 75.42% | 27.75% | -2 |
| 20-Day | 42.14% | 75.42% | 29.72% | -2 |
| 50-Day | 49.54% | 81.44% | 25.63% | -4 |
| 100-Day | 50.60% | 42.55% | 28.91% | 1 |


| INGERSOLL RAND | -33.90 | 36.65 | |
| BRUNSWICK CP | -69.80 | 10.15 | |
| CUMMINS INC | +15.40 | 61.72 | |
| ILL TOOL WORKS | -15.50 | 47.20 | |
| DOVER CP | -5.40 | 46.94 |
