| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 3162.10 | 3162.09 | 2836.17 | 2480.05 | 2038.62 | 1773.73 | 1483.32 |
| Depreciation & Amort ($Mil): | 164.99 | 164.99 | 117.90 | 93.82 | 100.87 | 97.45 | |
| Operating Income ($Mil): | 255.15 | 506.17 | 439.15 | 395.46 | 366.44 | 314.10 | 244.44 |
| Net Income ($Mil): | 378.90 | 378.90 | 364.93 | 318.63 | 288.63 | 168.88 | 168.88 |
| Earnings Per Share ($): | 1.73 | 1.73 | 1.64 | 1.46 | 1.35 | 1.10 | 0.77 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 2005.58 | 2005.58 | 1889.06 | 1638.70 | 1627.74 | 1587.99 | 1635.93 |
| Current Liabilities ($Mil): | 830.02 | 830.02 | 974.72 | 1031.68 | 858.90 | 774.44 | 1068.58 |
| Long Term Debt ($Mil): | N/C | N/C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 206550 | 206550 | 210120 | 205440 | 200020 | 203990 | 216020 |
| Common Equity ($Mil): | 2805.19 | 2805.19 | 2600.24 | 2154.16 | 1656.45 | 1444.19 | 1591.60 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 11.98 | 11.98 | 12.87 | 12.85 | 14.16 | 13.24 | 11.39 |
| Return on Equity (%): | 16.72 | 13.51 | 14.03 | 14.79 | 17.42 | 16.26 | 10.61 |
| Return on Assets (%): | 10 | 8.27 | 8.40 | 8.04 | 9.01 | 8.20 | 5.87 |
| P/E Ratio: | 9 | 18.11 | 22.58 | 22.74 | 20.29 | 22.13 | 0.00 |
| Price/Book: | 1 | 2.31 | 2.99 | 3.17 | 3.31 | 3.44 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 13.58 | 13.58 | 12.38 | 10.49 | 8.28 | 7.08 | 7.37 |
| Price/Sales: | 2.36 | 1.19 | 2.74 | 2.75 | 2.69 | 2.80 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| RESEARCH IN MOT | -65.00 | 42.24 | |
| MOTOROLA INC | -73.90 | 3.98 | |
| QUALCOMM INCORP | -33.00 | 31.65 | |
| NOKIA CP ADS | -71.90 | 12.66 | |
| ALCATEL LUCENT | -72.60 | 2.25 |
