| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/18/08 | 18.47 | 18.75 | 17.97 | 18.43 | +0.18 | 2,943,500 | +0.99% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Average | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
| 20 Day Moving Average vs Price | Sell | Average | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Strongest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 50 Day Moving Average vs Price | Sell | Strong | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Average | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 100 Day Moving Average vs Price | Sell | Maximum | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| RESEARCH IN MOT | -65.00 | 42.24 | |
| MOTOROLA INC | -73.90 | 3.98 | |
| QUALCOMM INCORP | -33.00 | 31.65 | |
| NOKIA CP ADS | -71.90 | 12.66 | |
| ALCATEL LUCENT | -72.60 | 2.25 |
