| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/18/08 | 18.47 | 18.75 | 17.97 | 18.43 | +0.18 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 18.43 | 17.60 | 18.38 | 19.16 |


| RESEARCH IN MOT | -65.00 | 42.24 | |
| MOTOROLA INC | -73.90 | 3.98 | |
| QUALCOMM INCORP | -33.00 | 31.65 | |
| NOKIA CP ADS | -71.90 | 12.66 | |
| ALCATEL LUCENT | -72.60 | 2.25 |
