| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| GOLD | RANDGOLD RESOUR | -40.90 | 27.85 | 44.21% | 142.01% | 1010310 | -24.78% | 56.28 | 22.28 |
| EGO | ELDORADO GOLD C | -43.50 | 4.65 | 50.10% | 190.22% | 2125405 | -19.83% | 9.34 | 2.38 |
| KGC | KINROSS GOLD CP | -45.30 | 12.17 | 49.72% | 165.40% | 11865290 | -33.57% | 27.32 | 6.85 |
| AEM | AGNICO EAGLE MI | -49.70 | 30.21 | 44.21% | 135.43% | 4896315 | -44.52% | 83.45 | 20.87 |
| CHNR | CHINA NATURAL R | -50.20 | 9.42 | 46.46% | 89.83% | 20185 | -60.98% | 32.85 | 7.06 |
| TRE | TANZANIAN ROYAL | -50.40 | 2.55 | 54.21% | 135.01% | 261900 | -61.77% | 7.25 | 1.58 |
| HMY | HARMONY GOLD MN | -52.90 | 6.12 | 40.49% | 89.19% | 2732045 | -40.64% | 14.56 | 5.47 |
| GG | GOLDCORP INC | -54.00 | 19.66 | 44.91% | 139.27% | 15306495 | -41.77% | 52.59 | 13.82 |
| ABX | BARRICK GOLD CP | -58.40 | 21.15 | 42.58% | 123.25% | 15085860 | -49.46% | 54.54 | 17.27 |
| SA | SEABRIDGE GOLD | -61.20 | 9.17 | 42.60% | 118.20% | 295100 | -68.85% | 33.55 | 6.19 |
| NEM | NEWMONT MIN CP | -62.80 | 23.35 | 40.09% | 98.16% | 8865690 | -51.89% | 57.25 | 21.40 |
| IAG | IAMGOLD CORPORA | -68.00 | 3.33 | 46.08% | 173.19% | 1761350 | -58.89% | 10.07 | 2.22 |
| GFI | GOLD FIELDS LTD | -70.90 | 6.07 | 45.14% | 128.54% | 6574385 | -57.25% | 18.08 | 4.64 |
| DROOY | DRDGOLD LIMITED | -71.80 | 3.25 | 40.76% | 125.90% | 193470 | -53.59% | 13.42 | 3.02 |
| LIHR | LIHIR GOLD LIMI | -75.60 | 11.82 | 43.71% | 162.73% | 1155155 | -62.10% | 40.95 | 8.15 |
| PAAS | PAN AMERICAN SI | -75.70 | 10.00 | 37.81% | 156.76% | 1756310 | -71.37% | 44.10 | 8.93 |
| ANV | ALLIED NEVADA G | -76.30 | 2.59 | 45.91% | 309.02% | 151460 | -58.36% | 8.10 | 1.56 |
| AUY | YAMANA GOLD INC | -77.90 | 4.12 | 39.75% | 136.13% | 19398484 | -67.96% | 19.85 | 3.30 |
| MVG | MAG SILVER CORP | -80.50 | 3.76 | 43.68% | 132.24% | 49145 | -74.71% | 16.49 | 3.12 |
| ROY | INTERNATIONAL R | -80.70 | 1.18 | 34.95% | 123.99% | 160310 | -78.56% | 6.64 | 1.08 |
| EXK | ENDEAVOUR SILVE | -81.60 | 1.05 | 45.08% | 159.56% | 159505 | -73.55% | 4.69 | 0.71 |
| NAK | NORTHERN DYNAST | -82.10 | 2.58 | 45.06% | 201.84% | 281865 | -80.35% | 13.87 | 1.60 |
| SLW | SILVER WHEATON | -85.30 | 2.82 | 34.42% | 168.61% | 5542995 | -83.38% | 19.54 | 2.56 |
| NG | NOVAGOLD RESOUR | -86.10 | 2.10 | 32.12% | 130.35% | 860465 | -74.26% | 20.27 | 2.00 |
| LMC | LUNDIN MINING C | -89.40 | 1.09 | 37.27% | 232.14% | 1448405 | -88.63% | 10.84 | 0.96 |

| GOLDCORP INC | -45.20 | 21.66 | |
| BARRICK GOLD CP | -54.40 | 22.29 | |
| KINROSS GOLD CP | -43.10 | 12.23 | |
| NEWMONT MIN CP | -60.10 | 24.23 | |
| GOLD FIELDS LTD | -72.30 | 5.98 |
