| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 25.96 | 30.67 | 21.89 | 28.57 | 13.85 | 11.83 | 7.18 |
| Depreciation & Amort ($Mil): | 2.31 | 2.31 | 2.46 | 3.16 | 4.64 | 4.74 | 4.31 |
| Operating Income ($Mil): | -33.02 | -24.51 | -31.01 | -14.41 | -23.06 | -20.03 | -37.62 |
| Net Income ($Mil): | -32.77 | -24.33 | -33.32 | -18.12 | -27.63 | -37.17 | -37.17 |
| Earnings Per Share ($): | -0.43 | -0.35 | -0.50 | -0.34 | -0.54 | -0.45 | -0.77 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 44.52 | 64.78 | 75.79 | 94.07 | 47.57 | 66.06 | 47.04 |
| Current Liabilities ($Mil): | 14.31 | 39.08 | 12.69 | 9.87 | 5.48 | 5.01 | 5.18 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.60 | 0.67 | 0.87 | 1.37 | 1.60 |
| Shares Outstanding (000): | 81770 | 74060 | 68890 | 60680 | 51800 | 51160 | 50440 |
| Common Equity ($Mil): | 39.64 | 34.58 | 37.03 | 43.35 | 18.39 | 45.11 | 66.18 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -126.23 | -79.33 | -152.22 | -63.42 | -199.49 | -191.80 | -517.69 |
| Return on Equity (%): | -87.16 | -70.36 | -89.98 | -41.80 | -150.24 | -50.30 | -56.17 |
| Return on Assets (%): | -45 | -28.96 | -32.51 | -15.43 | -32.33 | -20.19 | -50.94 |
| P/E Ratio: | 0 | -13.69 | -8.96 | -13.59 | -4.94 | -5.40 | 0.00 |
| Price/Book: | 7 | 10.26 | 8.33 | 6.47 | 7.52 | 2.76 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.02 | 0.02 | 0.05 | 0.03 | 0.02 |
| Interest Coverage: | 0.00 | -8.29 | -8.71 | -3.16 | -5.08 | -8.22 | -131.75 |
| Book Value ($): | 0.48 | 0.47 | 0.54 | 0.71 | 0.36 | 0.88 | 1.31 |
| Price/Sales: | 12.05 | 10.61 | 14.10 | 9.81 | 9.99 | 10.51 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| PFIZER INC | -28.40 | 15.92 | |
| JOHNSON AND JOH | -13.30 | 59.27 | |
| BRISTOL MYERS S | -24.10 | 19.70 | |
| SCHERING PLOUGH | -43.90 | 15.18 | |
| MERCK CO INC | -55.10 | 25.99 |
