| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| EBS | EMERGENT BIOSOL | +187.70 | 18.62 | 593500 | 13.00 | 1.33 | n/a | 0.00 | 26.54% | 1.39 |
| QCOR | QUESTCOR PHARMA | +85.40 | 8.60 | 558230 | 12.00 | 0.72 | -1.07 | 0.00 | 108.65% | 6.60 |
| IDIX | IDENIX PHARMACE | +56.00 | 5.77 | 353770 | n/e | -1.31 | 0.43 | 0.00 | -134.62% | 4.59 |
| VRX | VALEANT PHARMA | +55.50 | 18.29 | 1646850 | 117.00 | -1.07 | 0.33 | 0.00 | 3.04% | 1.45 |
| ALO | ALPHARMA INC | +46.40 | 34.71 | 1273800 | 191.00 | 2.46 | 0.64 | 0.00 | 0.80% | 1.49 |
| XTLB | XTL BIOPHARMACE | +37.10 | 2.23 | 70200 | n/e | 0.00 | 1.02 | 0.00 | n/e% | 82.72 |
| VPHM | VIROPHARMA INCO | +31.30 | 11.70 | 839520 | 11.00 | 1.10 | 1.38 | 0.00 | 17.14% | 3.21 |
| CBST | CUBIST PHARMACE | +19.40 | 23.46 | 1435330 | 21.00 | 0.89 | 0.26 | 0.00 | 65.11% | 3.78 |
| MTXX | MATRIXX INITIAT | +14.30 | 17.13 | 169870 | 14.00 | 1.13 | 0.63 | 0.00 | 18.52% | 1.57 |
| ALXN | ALEXION PHARMAC | +13.60 | 39.69 | 3061350 | 984.00 | 0.04 | 0.75 | 0.00 | 4.30% | 37.72 |
| BRL | BARR PHARMA INC | +8.50 | 64.81 | 7031510 | 23.00 | 1.39 | 0.27 | 0.00 | 15.23% | 2.06 |
| DNA | GENENTECH INC | +5.10 | 80.43 | 86901112 | 29.00 | 2.74 | 0.17 | 0.00 | 23.15% | 7.14 |
| CEPH | CEPHALON INC. | +3.10 | 73.62 | 4979610 | 18.00 | 3.30 | 0.70 | 0.00 | 22.27% | 2.59 |
| PRGO | PERRIGO COMPANY | +1.60 | 32.43 | 3209600 | 22.00 | 1.43 | 0.39 | 0.58 | 17.47% | 0.84 |
| ABT | ABBOTT LABORATO | +1.50 | 55.32 | 88084000 | 18.00 | 2.91 | 0.20 | 2.52 | 26.91% | 3.27 |
| ALTH | ALLOS THERAPEUT | +1.20 | 7.06 | 615090 | n/e | -0.65 | 0.94 | 0.00 | -72.91% | 0.00 |
| CHTT | CHATTEM INC. | +0.10 | 69.26 | 1299720 | 18.00 | 3.30 | 0.49 | 0.00 | 33.70% | 3.10 |
| GTXI | GTX INC. | -0.80 | 15.73 | 588630 | n/e | -1.37 | 1.08 | 0.00 | -75.64% | 71.56 |
| PBH | PRESTIGE BRAND | -1.00 | 8.21 | 424500 | 12.00 | 0.68 | 0.85 | 0.00 | 7.32% | 1.50 |
| SLXP | SALIX PHARMACEU | -1.90 | 9.13 | 443410 | n/e | -0.76 | 0.08 | 0.00 | -7.66% | 1.38 |
| ABII | ABRAXIS BIOSCIE | -2.40 | 60.25 | 2442990 | n/e | -1.99 | n/a | 0.00 | 18.73% | 3.82 |
| TARG | TARGANTA THERAP | -2.60 | 8.50 | 136320 | n/e | -865.28 | n/a | 0.00 | -120.97% | 0.00 |
| REGN | REGENERON PHARM | -3.50 | 17.67 | 1402160 | n/e | -0.84 | 1.40 | 0.00 | -14.01% | 10.31 |
| IMGN | IMMUNOGEN INC. | -4.70 | 3.94 | 216350 | n/e | -0.91 | 1.66 | 0.00 | -81.90% | 5.11 |
| TEVA | TEVA PHARMACEUT | -5.00 | 42.88 | 35654920 | 16.00 | 2.16 | 0.40 | 1.20 | 15.42% | 3.95 |
| KG | KING PHARMACEUT | -6.40 | 9.68 | 2403280 | 7.00 | 0.55 | 0.70 | 0.00 | 13.71% | 1.12 |
| AZN | ASTRAZENECA PLC | -7.10 | 41.55 | 64634900 | 10.00 | 3.91 | 0.36 | 4.33 | 42.92% | 2.01 |
| ISIS | ISIS PHARMACEUT | -7.90 | 13.77 | 1441370 | n/e | -1.40 | 1.46 | 0.00 | -22.48% | 18.26 |
| CELG | CELGENE CORPORA | -8.00 | 58.56 | 27688790 | 47.00 | -3.25 | 0.13 | 0.00 | 18.05% | 17.25 |
| PCYC | PHARMACYCLICS I | -9.70 | 1.35 | 35900 | n/e | -0.93 | 1.34 | 0.00 | -126.69% | 0.00 |
| ANDS | ANADYS PHARMACE | -9.80 | 2.36 | 69060 | n/e | -1.10 | 1.76 | 0.00 | -70.17% | 2.57 |
| VVUS | VIVUS INC. | -10.70 | 5.24 | 430800 | 57.00 | 0.11 | 0.50 | 0.00 | 8.94% | 6.46 |
| VRTX | VERTEX PHARMACE | -11.30 | 26.67 | 4302520 | n/e | -2.97 | 1.02 | 0.00 | -137.76% | 15.82 |


| PFIZER INC | -28.40 | 15.92 | |
| JOHNSON AND JOH | -13.30 | 59.27 | |
| BRISTOL MYERS S | -24.10 | 19.70 | |
| SCHERING PLOUGH | -43.90 | 15.18 | |
| MERCK CO INC | -55.10 | 25.99 |
